McCutcheon Rankings

July 2026 snapshot · 365 players
Overall Top 20 — TBA
# Name Cohort Rank YTD
1 Hugh Grosvenor Gold Grand Gold Grand 293.11
2 Tania Lloyd Grand Silver Grand 162.71
3 Mardi Grosvenor Gold Life Gold Life 159.14
4 Bal Krishan Silver Grand Silver Grand 71.99
5 Julie Rhodes Gold Life Gold Life 67.49
6 Jeremy Reid Life Bronze Life 66.48
7 Hilton Francis Grand Grand 63.07
8 Richard Cooke Gold Life Grand 61.26
9 John Grosvenor Silver Life Gold Life 52.69
10 Merryl Darby Gold Life Gold Life 50.89
11 Maria Gibbs Grand Grand 50.31
12 Pam Murphy Silver Life Silver Life 49.27
13 Barbara Giizel Bronze Life Silver Life 48.13
14 David Marshall Bronze Life Bronze Life 44.77
15 Annie Bartlett Bronze National Silver National 40.89
16 Erica McCoull Bronze National Bronze National 40.03
17 Julia Corr Grand Grand 34.55
18 Sue Falkingham Silver Life Silver Life 34.33
19 Chris Girvan Silver Life Gold Life 34.16
20 Paul Fredheim Bronze State Bronze State 34.05

McCutcheon Rankings by Cohort

Nil
# Name Rank YTD Total MPs
1 Bill Oakley Club 4.84 6.39
2 Sheila Campbell Graduate 2.67 2.67
3 Caroline Deeks Graduate 2.13 3.14
4 John Green Graduate 1.78 2.70
5 Cam Jones Nil 1.54 1.54
6 Cathryn Sykes Nil 0.94 1.08
6 Michelle Westerink Nil 0.94 1.18
8 John Absolom Graduate 0.73 2.63
9 Robert Fisher Nil 0.72 1.39
9 Helen Gourley Graduate 0.72 2.24
11 Sam Cummins Nil 0.70 0.97
12 Rod Manning Nil 0.64 0.72
13 Suzy Rodgers Nil 0.58 0.76
14 Tamara Gillies Nil 0.57 1.26
15 Sarah Campbell Nil 0.54 0.54
15 Roxy Hayes Nil 0.54 0.54
17 Rob Hues Nil 0.46 1.18
17 Leah McDougall Nil 0.46 0.81
19 Therese Gilfedder Nil 0.43 1.94
20 Clive Calver Nil 0.40 1.03
21 Curtis Smith Graduate 0.39 2.30
22 Louise Gilfedder Graduate 0.36 2.31
23 Jill Smith Nil 0.33 1.00
24 Corinna Dwan Nil 0.26 0.26
25 Cathy Strudwick Nil 0.23 1.30
26 Fiona Mansfield Nil 0.20 0.20
27 Russell Morse Nil 0.16 1.11
27 Sal Morse Nil 0.16 1.11
29 Rosalie Kinstler Nil 0.11 0.11
30 Martin Bennett Nil 0.09 0.56
31 Gaye Dobson Nil 0.08 0.52
31 Terry Mitchell Nil 0.08 1.72
33 Pam Allen Nil 0.05 0.31
33 Craig Anderson Nil 0.05 0.26
33 Helen Squier Nil 0.05 1.80
Graduate
# Name Rank YTD Total MPs
1 Kate Richards Club 4.77 8.85
2 Dorothy Niddrie Club 4.27 6.92
3 Jenny McCormick Club 3.22 7.25
4 Vicki O'May Club 2.82 5.76
5 Annie Squires Club 2.77 6.95
6 Denise Bowden Club 2.76 7.41
7 Maria Rolls Graduate 1.41 4.11
8 John Hey Graduate 1.38 3.52
9 Deb Ford Club 1.25 6.09
10 Sarah Bolt Graduate 1.18 4.33
10 Robyn Gregory Club 1.18 6.10
12 Jenny Tanner Graduate 1.17 3.89
13 David Askey-Doran Graduate 1.01 4.97
14 Gayle West Graduate 0.83 4.42
14 Mark West Graduate 0.83 4.42
16 Biz Ritchard Graduate 0.59 3.61
17 Craig Coleman Club 0.58 5.48
17 Suzanne Coleman Club 0.58 5.48
19 Cheryl Pfister Graduate 0.47 3.25
20 Pat Clarke Graduate 0.41 4.07
21 Patsy Primozich Graduate 0.40 4.68
21 Peter Tsilipanis Graduate 0.40 4.41
23 Caroline Knipe Graduate 0.28 2.36
24 Eve Morris Graduate 0.14 4.87
24 Rick Rolls Graduate 0.14 2.65
26 Deann Robinson Graduate 0.13 3.51
27 Ros Pitt Graduate 0.12 3.87
28 Norbert Schulz Graduate 0.11 3.42
29 Amanda Wells Graduate 0.07 2.11
Club
# Name Rank YTD Total MPs
1 Julie Hunt Local 8.85 23.42
2 Lee McCaghern Local 8.67 20.93
3 Sally McCracken Local 8.16 20.66
4 Elizabeth Gordon Local 5.95 17.15
4 Brian Herman Local 5.95 16.61
6 Lyn Sinclair Local 5.48 17.61
7 Wendy Gilson Local 5.22 16.80
8 Paul Rodgers Club 3.42 12.97
9 Pam Collins Club 3.40 8.46
10 Genevieve Foskett Local 3.29 17.44
11 Victoria Vyvyan Local 2.91 15.62
12 Avner Misrachi Club 2.79 9.82
13 Diane Briggs Club 2.39 12.50
14 Robin Hill Club 2.29 10.60
15 Denise Devitt Club 2.26 9.59
16 Jill Phillips Club 2.08 12.61
17 Heather Thurstans Club 2.01 12.35
18 Patricia Dixon Club 1.97 10.19
19 Carmel Campbell Local 1.90 16.01
20 Lynne Marszalek Club 1.77 10.73
21 Toni Davidson Local 1.59 15.56
22 Max Corney Local 1.51 16.24
23 Shelley Pope Club 1.47 10.61
24 Gillian Churchill Club 1.30 8.24
25 Beth Taranto Club 1.24 13.33
26 Mary-Jane Weld Club 1.11 9.01
27 Mary Co-Pavier Club 1.07 6.16
28 Peta Stokes Local 1.06 15.43
29 Julie Bullen Club 0.97 11.88
30 Glenn Johnson Club 0.93 6.70
31 Don Macleod Club 0.88 13.01
32 Michael Stokes Local 0.87 15.57
33 Margaret Heron Club 0.77 9.37
34 Jerry Pearson Club 0.76 12.11
35 Tony Preece Club 0.75 11.43
36 Jag Maharaj Club 0.72 8.47
37 Lindsey Johnstone Club 0.66 9.66
38 Mary Ramsay Club 0.64 5.70
39 Dorothy Stevenson Club 0.54 14.57
40 David Dunbabin Club 0.46 9.84
40 Rod Macfarlan Club 0.46 10.19
40 Ian Ritchie Club 0.46 8.04
43 Helen Morris Club 0.45 13.73
44 Bernie Nicholls Club 0.36 8.80
45 Alison Butler Club 0.33 7.60
45 Fran Di Giovanni Club 0.33 6.24
47 Barb Edwards Club 0.26 8.58
48 Annette Bills Local 0.22 15.01
49 Gavan Graham Club 0.20 8.28
50 Sue Thompson-Walker Club 0.16 6.77
51 Roslyn Hamilton Club 0.12 9.38
52 Mary Dwyer Club 0.10 5.58
53 Maggie Aird Club 0.06 9.37
53 Robyn Gottschalk Club 0.06 8.90
55 Tim Doe Club 0.05 11.63
Local
# Name Rank YTD Total MPs
1 Jack Pashev Bronze Local 13.66 32.74
2 Fran Healy Local 7.84 24.16
3 Ken Chilcott Bronze Local 6.83 29.64
4 Ann Burnett Bronze Local 6.31 25.26
5 Carsten Bauermeister Bronze Local 5.64 26.62
6 Doug Bridge Local 3.44 24.43
7 Rupert Manners Local 3.01 22.70
8 Nola Calvert Bronze Local 2.68 26.79
8 Rex Calvert Bronze Local 2.68 26.75
10 David Wallace Local 2.48 17.55
11 Beryl Gelling Bronze Local 2.44 25.61
12 Margaret Massie Local 2.19 18.96
13 Mary Bell Local 2.00 23.55
14 Nicky McKibben Local 1.89 20.06
15 Olga Poduskova Local 1.83 19.64
16 Ian Ritchard Local 1.82 17.31
17 Dmitry Beygul Local 1.75 19.09
18 Andrew Ross Local 1.33 17.31
19 Malcolm Groom Local 1.26 22.26
19 Trish Groom Local 1.26 21.52
21 Jill Kilburn Local 1.04 17.75
22 Sue Kremer Local 0.90 20.47
23 Jenny Osborne Local 0.88 22.02
24 Jed Dolwin Local 0.84 17.42
25 Billie Watson Local 0.79 17.04
26 Odile Glenn Local 0.78 21.10
27 Louise Greenlees Local 0.49 21.62
28 Fraser Petrie Local 0.42 16.02
29 Kaylene Shaw Local 0.30 17.92
30 Geoff Green Local 0.09 20.34
Bronze Local
# Name Rank YTD Total MPs
1 Anne Travers State 27.66 58.50
2 Yolande Boost Silver Local 8.87 37.75
3 Brijesh Gupta Silver Local 7.28 38.64
4 Graham Bury Silver Local 5.86 38.54
5 Ross Addison Bronze Local 5.82 33.35
6 Anne McEntee Bronze Local 4.83 32.41
7 Catherine Catt Silver Local 4.73 39.71
8 Ursula Thiessen Bronze Local 4.37 34.97
9 Jane Dickie Bronze Local 3.99 34.77
10 Helen Philpott Silver Local 3.75 35.50
11 Hugh Griffiths Silver Local 3.63 35.66
12 Garry Dazeley Bronze Local 3.24 33.46
13 Geoff Peatling Silver Local 2.46 36.86
14 Lea Coulston Bronze Local 2.33 33.04
15 Paul Dunne Bronze Local 2.21 27.23
16 Terry Wilson Silver Local 2.08 35.88
17 Marianne Jotic Bronze Local 1.90 30.21
18 Victoria Onslow Bronze Local 1.82 31.04
19 Helen Sparrow Bronze Local 1.59 28.83
20 Angie McDermott Bronze Local 1.44 32.62
21 Tony Dix Bronze Local 1.24 27.15
22 David Crisp Bronze Local 0.69 27.53
23 John McCann Bronze Local 0.32 29.94
24 Judith Abbott Bronze Local 0.10 26.48
Silver Local
# Name Rank YTD Total MPs
1 Laura Best Regional 11.40 53.84
2 Lynn Barlow Regional 11.05 56.36
3 Steve Thollar Regional 10.28 51.95
4 Laurie Queay Regional 8.10 54.51
5 Toby Meredith Regional 6.91 52.95
6 Rosemary Giles State 4.28 53.87
7 Brian Giles Silver Local 4.20 48.65
8 Christina Buell Regional 4.18 52.79
9 Annette Keen Silver Local 3.51 40.30
10 Rita Mawson Silver Local 2.95 48.58
11 Bron Peatling Regional 2.46 52.19
12 Heather Viney Silver Local 2.26 42.76
13 Margaret Parsons Silver Local 0.96 44.60
14 Elizabeth Legge Silver Local 0.62 43.50
15 Jane Malecky Silver Local 0.60 38.84
16 Debbie Easther Silver Local 0.52 40.65
Regional
# Name Rank YTD Total MPs
1 Laura Bauermeister State 28.30 88.56
2 Jane Hall Regional 14.34 70.93
3 Anne O'Rourke State 13.79 72.55
4 Helen Thomas Regional 5.81 92.33
5 Maureen Richardson Regional 5.15 92.93
6 Philip Le Grove Regional 4.59 72.80
7 Susan West Regional 4.13 64.08
8 Sharn Davies Regional 3.96 67.68
9 Florence Lewis-Bryan Bronze Regional 3.52 101.29
10 Jo Castillo Regional 3.46 69.65
11 Yvonne Menadue Regional 3.12 73.13
12 Joy Stoddart Regional 3.11 65.87
13 Sharlene Campbell Regional 3.03 60.69
14 Kerry McKillop Regional 2.71 68.55
15 Gordon Dowell Regional 2.48 73.05
16 Ann Halliday Regional 1.87 85.50
16 Charlotte Sainsbury Regional 1.87 78.95
18 Jenny Cranston Regional 1.84 98.45
19 Noela Foxcroft Regional 1.46 78.97
20 Edward Gee Regional 1.29 60.66
21 Trish Reid Regional 1.15 55.84
22 Alison Salter Regional 0.96 89.34
23 Stevie Griggs Regional 0.94 54.29
24 Heather Noga Regional 0.41 56.36
25 Brendan Richardson Regional 0.19 86.97
26 Kay Thiessen Regional 0.13 58.98
Bronze Regional
# Name Rank YTD Total MPs
1 Anje Francis State 16.59 140.10
2 Robin Barnes State 15.90 133.60
3 Ron Berry Bronze Regional 8.57 126.88
4 Henry Nogajski Bronze Regional 4.20 124.61
4 Ruth Nogajski Bronze Regional 4.20 124.42
6 Michael Bratt Bronze Regional 3.28 113.57
7 Pamela Barter Bronze Regional 2.11 121.87
State
# Name Rank YTD Total MPs
1 Gek Low Bronze State 23.33 184.87
2 Judy Hooley State 16.52 94.09
3 Roger Hooley State 15.40 91.01
4 Di Hollier State 14.59 159.15
5 Jegs Nuttall State 10.43 140.47
6 Janet Bradley State 10.28 126.32
7 Ian Bailey State 9.62 89.68
8 Trish Colles State 8.86 97.98
9 Wayne Seabrook State 8.29 107.91
10 Laura Hedberg State 8.27 128.18
11 Pam Halton State 7.57 80.95
12 Glenn Bremner State 7.27 121.91
13 Graham Brown State 6.97 129.80
14 Marleen Lynch State 6.20 141.96
15 John Panckridge Bronze State 5.79 103.04
16 Rose Rowell State 5.56 116.33
17 Ann Gee State 5.53 104.94
18 Coral Goward State 5.10 156.77
19 Denise Jeffrey State 4.82 174.26
20 Graeme Poulton State 4.11 124.82
21 Anne Dazeley State 4.01 112.86
22 Christie Le Goy State 3.29 65.97
23 Frank Powell State 3.00 119.09
24 Simon Benham State 2.30 74.03
25 Keith Graver State 2.29 122.94
25 Shirley Graver State 2.29 122.78
27 Helen Morling State 2.20 79.87
28 Alison Holland State 2.19 84.05
29 Bob Nurse State 1.96 89.90
29 Jenny Nurse State 1.96 99.77
31 Alan Greenlees State 1.79 83.22
32 Frances Millar State 1.75 82.94
33 Meredith Stacey State 1.35 93.30
34 Gillian Armitage State 1.27 61.88
35 Jude Horne State 1.05 160.79
35 Pauline Willis State 1.05 143.38
37 Keong Chen State 0.97 90.67
38 Mark Lehmann State 0.61 180.31
38 Leigh Wade State 0.61 98.01
Bronze State
# Name Rank YTD Total MPs
1 Paul Fredheim Bronze State 34.05 183.16
2 Leonie Atkins Bronze State 18.16 135.15
3 Shirley Reddin National 14.93 290.74
4 Di Fincke Bronze State 13.78 170.63
5 Bronwyn Fuller Bronze State 13.73 158.15
6 Warren Papworth Bronze State 9.43 147.82
7 Julia Johnson National 9.39 154.01
8 Vicki Douglas Bronze State 8.61 146.99
9 Lyn Bremner Bronze State 7.57 241.44
10 Janette Targett Bronze State 7.54 237.24
11 Regina Share Bronze State 6.58 130.16
12 Elizabeth Taylor Bronze State 6.15 155.44
13 Engelina Poulton Bronze State 5.51 177.33
14 Pan Salmon Bronze State 3.30 150.27
15 Irene Chau National 3.23 159.54
16 Clive Sellen Bronze State 1.14 186.86
16 Liz Sellen Bronze State 1.14 187.06
18 Marian Van Den Byllaardt Bronze State 1.07 123.07
National
# Name Rank YTD Total MPs
1 Nigel Brookes National 28.31 190.14
2 Mary George National 21.34 283.62
3 Anne Parrott National 19.95 192.99
4 Shelley James Bronze National 15.06 210.25
5 Geraldine Carey National 13.91 205.60
6 Gill Robinson National 10.11 177.56
7 Katherine Marsden National 7.81 161.42
8 Christa Riedacher National 7.71 196.07
9 Richard Hughes National 5.99 226.30
10 Betty Pilgrim National 3.34 176.34
11 Rob Beattie National 2.94 228.95
12 Gail Garnham National 2.93 290.63
13 Robin Newton National 2.66 387.10
Bronze National
# Name Rank YTD Total MPs
1 Annie Bartlett Silver National 40.89 373.80
2 Erica McCoull Bronze National 40.03 246.75
3 Marg Enright Bronze National 24.18 271.85
4 Geoff Green Bronze National 22.52 261.40
5 Kevin Wheelahan Bronze National 12.17 305.72
6 Jo Beck Bronze National 11.75 252.16
7 Victor Coombe Bronze National 10.93 242.51
8 Jane Edler Bronze National 8.97 246.92
9 Doug Shepherd Bronze National 7.77 240.41
10 David Shaw Bronze National 7.46 213.22
11 Helen O'Conor Bronze National 7.20 312.13
12 Diane Hood Bronze National 6.12 270.95
13 Frances Russon Bronze National 3.80 262.12
14 Kay Potter Bronze National 3.74 333.63
15 Clare Handbury Bronze National 2.63 219.68
16 Bill Handbury Bronze National 2.60 220.96
17 Barry Kelly Bronze National 1.18 310.66
Silver National
# Name Rank YTD Total MPs
1 Malcolm Sherlock Silver National 17.40 359.78
2 Gulum Kocak-Sunamak Silver National 9.79 357.78
3 Ian Barton Silver National 7.94 309.34
Life
# Name Rank YTD Total MPs
1 Jeremy Reid Bronze Life 66.48 454.46
2 Sarah Howard Life 26.48 566.42
3 Adrienne Norton Life 18.91 524.84
4 Lynne Cooke Life 13.87 418.26
5 Nancy Fromberg Life 10.98 332.05
6 Donna Sommerville Life 10.66 388.43
7 Peter Fromberg Life 6.84 311.67
8 Vivien Fuglsang Life 2.65 463.05
Bronze Life
# Name Rank YTD Total MPs
1 Barbara Giizel Silver Life 48.13 611.08
2 David Marshall Bronze Life 44.77 467.78
3 Maggie Crawford Silver Life 28.02 522.38
4 John Cummings Bronze Life 25.95 458.06
5 Jenny Adey Bronze Life 12.64 460.07
6 Guray Sunamak Bronze Life 11.16 425.64
7 William Keyte Bronze Life 10.14 426.82
8 Rebecca Rooke Silver Life 9.42 629.13
9 Judith Oxley Silver Life 8.72 578.35
10 Leigh Blizzard Bronze Life 4.52 438.65
Silver Life
# Name Rank YTD Total MPs
1 John Grosvenor Gold Life 52.69 831.36
2 Pam Murphy Silver Life 49.27 692.31
3 Sue Falkingham Silver Life 34.33 572.23
4 Chris Girvan Gold Life 34.16 823.05
5 Duncan Abercromby Silver Life 29.72 619.40
6 David McCoull Silver Life 18.24 789.02
7 David Brooks Silver Life 16.45 716.54
8 Lena Jansson Silver Life 15.49 553.52
9 Sue Wilkinson Silver Life 11.53 561.02
10 Simon Edler Silver Life 9.09 555.83
11 Alaine Macmorran Silver Life 8.62 640.05
12 Graham Cooper Silver Life 6.35 555.79
13 Jocy Anderson Silver Life 3.73 734.79
Gold Life
# Name Rank YTD Total MPs
1 Mardi Grosvenor Gold Life 159.14 1747.24
2 Julie Rhodes Gold Life 67.49 839.47
3 Richard Cooke Grand 61.26 1092.88
4 Merryl Darby Gold Life 50.89 1062.26
5 Maruta Boyd Gold Life 31.26 913.59
6 Barbara Holland Gold Life 31.06 896.59
7 Fiona Hickey Gold Life 30.19 855.34
8 Phil Timmins Gold Life 27.78 861.69
9 Darryl Smith Gold Life 23.44 825.60
Grand
# Name Rank YTD Total MPs
1 Tania Lloyd Silver Grand 162.71 2559.69
2 Hilton Francis Grand 63.07 1513.61
3 Maria Gibbs Grand 50.31 1399.91
4 Julia Corr Grand 34.55 1225.78
5 Margaret Gibbs Grand 32.38 2421.54
6 David Robinson Grand 26.66 2075.02
7 Dallas Cooper Grand 25.00 2070.52
8 Phil Beck Grand 22.11 2408.62
9 Wynne Webber Grand 10.71 1891.07
10 Ian Mansfield Grand 6.10 1164.96
11 Ann Paton Grand 5.33 2193.83
Silver Grand
# Name Rank YTD Total MPs
1 Bal Krishan Silver Grand 71.99 3559.99
Gold Grand
# Name Rank YTD Total MPs
1 Hugh Grosvenor Gold Grand 293.11 8947.21