McCutcheon Rankings

October 2026 snapshot · 374 players
Overall Top 20 — TBA
# Name Cohort Rank YTD
1 Hugh Grosvenor Gold Grand Gold Grand 472.37
2 Mardi Grosvenor Gold Life Gold Life 260.05
3 Tania Lloyd Grand Silver Grand 216.49
4 Bal Krishan Silver Grand Silver Grand 115.73
5 John Grosvenor Silver Life Gold Life 114.90
6 Maria Gibbs Grand Grand 81.18
7 Richard Cooke Gold Life Grand 79.75
8 Julie Rhodes Gold Life Gold Life 78.12
9 Jeremy Reid Life Bronze Life 77.49
10 Merryl Darby Gold Life Gold Life 72.01
11 Pam Murphy Silver Life Silver Life 71.75
12 Barbara Giizel Bronze Life Silver Life 70.98
13 David Marshall Bronze Life Bronze Life 69.89
14 Hilton Francis Grand Grand 69.53
15 Julia Corr Grand Grand 66.21
16 Maruta Boyd Gold Life Gold Life 53.72
17 Erica McCoull Bronze National Bronze National 51.39
18 Chris Girvan Silver Life Gold Life 51.38
19 Barbara Holland Gold Life Gold Life 49.76
20 Paul Fredheim Bronze State Bronze State 47.18

McCutcheon Rankings by Cohort

Nil
# Name Rank YTD Total MPs
1 Bill Oakley Club 7.10 8.65
2 Sheila Campbell Graduate 3.05 3.05
3 John Green Graduate 2.50 3.42
4 Caroline Deeks Graduate 2.43 3.44
5 Cam Jones Nil 1.62 1.62
5 Cathryn Sykes Nil 1.62 1.76
5 Michelle Westerink Nil 1.62 1.86
8 Helen Gourley Graduate 1.42 2.94
9 Deejay Akber Graduate 1.36 3.21
10 Gaye Dobson Nil 1.15 1.59
11 Tamara Gillies Nil 0.87 1.56
12 Cathy Strudwick Nil 0.86 1.93
13 John Absolom Graduate 0.85 2.75
14 Jill Smith Nil 0.84 1.51
15 Corinna Dwan Nil 0.76 0.76
16 Sam Cummins Nil 0.75 1.02
17 Robert Fisher Nil 0.72 1.39
18 Rod Manning Nil 0.69 0.77
19 Sarah Campbell Nil 0.62 0.62
20 Roxy Hayes Nil 0.61 0.61
21 Leah McDougall Nil 0.60 0.95
22 Suzy Rodgers Nil 0.58 0.76
23 Rob Hues Nil 0.53 1.25
24 Therese Gilfedder Nil 0.48 1.99
24 Terry Mitchell Graduate 0.48 2.12
26 Louise Gilfedder Graduate 0.41 2.36
27 Clive Calver Nil 0.40 1.03
28 Curtis Smith Graduate 0.39 2.30
29 Andrew Edwards Graduate 0.36 2.20
30 Fiona Mansfield Nil 0.35 0.35
31 Jan Sheen Nil 0.29 1.23
32 Ian Stewart Nil 0.20 0.20
33 Russell Morse Nil 0.16 1.11
33 Sal Morse Nil 0.16 1.11
35 Rosalie Kinstler Nil 0.11 0.11
36 Martin Bennett Nil 0.09 0.56
37 Pam Allen Nil 0.05 0.31
37 Craig Anderson Nil 0.05 0.26
37 Helen Squier Nil 0.05 1.80
Graduate
# Name Rank YTD Total MPs
1 Kate Richards Club 6.87 10.95
2 Dorothy Niddrie Club 5.71 8.36
3 Vicki O'May Club 4.73 7.67
4 Jenny McCormick Club 4.30 8.33
5 Annie Squires Club 2.93 7.11
6 Denise Bowden Club 2.91 7.56
7 Deb Ford Club 2.67 7.51
8 Maria Rolls Club 2.30 5.00
9 Gayle West Club 2.12 5.71
9 Mark West Club 2.12 5.71
11 David Askey-Doran Club 1.83 5.79
12 John Hey Graduate 1.50 3.64
12 Jenny Tanner Graduate 1.50 4.22
14 Sarah Bolt Graduate 1.18 4.33
14 Robyn Gregory Club 1.18 6.10
16 Cheryl Pfister Graduate 1.05 3.83
17 Craig Coleman Club 0.68 5.58
17 Suzanne Coleman Club 0.68 5.58
19 Patsy Primozich Graduate 0.66 4.94
19 Peter Tsilipanis Graduate 0.66 4.67
21 Deann Robinson Graduate 0.63 4.01
22 Biz Ritchard Graduate 0.59 3.61
23 Mark Zeeman Graduate 0.54 4.40
24 Pat Clarke Graduate 0.41 4.07
25 Caroline Knipe Graduate 0.28 2.36
26 Eve Morris Graduate 0.23 4.96
27 Rick Rolls Graduate 0.14 2.65
28 Ros Pitt Graduate 0.12 3.87
29 Norbert Schulz Graduate 0.11 3.42
30 Amanda Wells Graduate 0.07 2.11
Club
# Name Rank YTD Total MPs
1 Julie Hunt Local 9.72 24.29
2 Lee McCaghern Local 9.71 21.97
3 Lyn Sinclair Local 8.90 21.03
4 Sally McCracken Local 8.73 21.23
5 Elizabeth Gordon Local 7.45 18.65
5 Brian Herman Local 7.45 18.11
7 Wendy Gilson Local 6.39 17.97
8 Paul Rodgers Club 4.91 14.46
9 Genevieve Foskett Local 4.56 18.71
10 Pam Collins Club 4.48 9.54
11 Robin Hill Club 3.68 11.99
12 Diane Briggs Club 3.61 13.72
13 Mary Co-Pavier Club 3.57 8.66
14 Avner Misrachi Club 3.56 10.59
15 Patricia Dixon Club 3.45 11.67
16 Jill Phillips Club 3.42 13.95
17 Jerry Pearson Club 3.25 14.60
18 Victoria Vyvyan Local 2.91 15.62
19 Lynne Marszalek Club 2.80 11.76
20 Denise Devitt Club 2.61 9.94
21 Max Corney Local 2.57 17.30
22 Heather Thurstans Club 2.54 12.88
23 Beth Taranto Club 2.53 14.62
24 Shelley Pope Club 2.37 11.51
25 Margaret Heron Club 2.25 10.85
26 Helen Morris Local 2.16 15.44
27 Gillian Churchill Club 2.12 9.06
28 Carmel Campbell Local 1.90 16.01
29 Don Macleod Club 1.71 13.84
30 Toni Davidson Local 1.59 15.56
31 David Dunbabin Club 1.46 10.84
31 Ian Ritchie Club 1.46 9.04
33 Barb Edwards Club 1.33 9.65
34 Glenn Johnson Club 1.25 7.02
35 Lindsey Johnstone Club 1.23 10.23
36 Mary-Jane Weld Club 1.11 9.01
37 Julie Bullen Club 1.06 11.97
37 Peta Stokes Local 1.06 15.43
39 Michael Stokes Local 0.87 15.57
40 Tony Preece Club 0.80 11.48
41 Jag Maharaj Club 0.72 8.47
41 Mary Ramsay Club 0.72 5.78
43 Dorothy Stevenson Club 0.66 14.69
44 Rod Macfarlan Club 0.46 10.19
45 Annette Bills Local 0.45 15.24
46 Chris Linton Club 0.44 5.87
47 Bernie Nicholls Club 0.36 8.80
48 Alison Butler Club 0.33 7.60
48 Fran Di Giovanni Club 0.33 6.24
50 Gavan Graham Club 0.20 8.28
51 Bridget Livesey Club 0.16 5.93
51 Sue Thompson-Walker Club 0.16 6.77
53 Roslyn Hamilton Club 0.12 9.38
54 Mary Dwyer Club 0.10 5.58
55 Maggie Aird Club 0.06 9.37
55 Robyn Gottschalk Club 0.06 8.90
57 Tim Doe Club 0.05 11.63
Local
# Name Rank YTD Total MPs
1 Jack Pashev Silver Local 18.97 38.05
2 Fran Healy Local 8.52 24.84
3 Ken Chilcott Bronze Local 8.32 31.13
4 Ann Burnett Bronze Local 8.18 27.13
5 Carsten Bauermeister Bronze Local 6.16 27.14
6 Nola Calvert Bronze Local 4.95 29.06
6 Rex Calvert Bronze Local 4.95 29.02
8 David Wallace Local 4.28 19.35
9 Doug Bridge Bronze Local 4.07 25.06
10 Rupert Manners Local 3.64 23.33
11 Margaret Massie Local 3.57 20.34
12 Ian Ritchard Local 3.19 18.68
13 Beryl Gelling Bronze Local 2.79 25.96
14 Jed Dolwin Local 2.61 19.19
15 Nicky McKibben Local 2.46 20.63
16 Fraser Petrie Local 2.19 17.79
16 Olga Poduskova Local 2.19 20.00
18 Heather McLoughlin Local 2.04 19.73
19 Mary Bell Local 2.00 23.55
20 Dmitry Beygul Local 1.98 19.32
21 Andrew Ross Local 1.97 17.95
22 Malcolm Groom Local 1.95 22.95
22 Trish Groom Local 1.95 22.21
24 Jenny Osborne Local 1.25 22.39
25 Jill Kilburn Local 1.14 17.85
26 Sue Kremer Local 1.08 20.65
27 Billie Watson Local 0.79 17.04
28 Odile Glenn Local 0.78 21.10
29 Louise Greenlees Local 0.56 21.69
30 Kaylene Shaw Local 0.30 17.92
31 Geoff Green Local 0.09 20.34
Bronze Local
# Name Rank YTD Total MPs
1 Anne Travers State 35.43 66.27
2 Yolande Boost Silver Local 11.87 40.75
3 Graham Bury Silver Local 8.85 41.53
4 Anne McEntee Silver Local 8.40 35.98
5 Ross Addison Silver Local 7.98 35.51
6 Catherine Catt Silver Local 7.42 42.40
7 Brijesh Gupta Silver Local 7.28 38.64
8 Hugh Griffiths Silver Local 6.32 38.35
9 Ursula Thiessen Silver Local 6.27 36.87
10 Victoria Onslow Bronze Local 4.67 33.89
11 Jane Dickie Silver Local 4.45 35.23
12 Helen Philpott Silver Local 4.09 35.84
13 Marianne Jotic Bronze Local 3.83 32.14
14 Garry Dazeley Bronze Local 3.47 33.69
15 Paul Dunne Bronze Local 3.16 28.18
16 Geoff Peatling Silver Local 2.81 37.21
17 Lea Coulston Bronze Local 2.71 33.42
18 Terry Wilson Silver Local 2.48 36.28
19 Helen Sparrow Bronze Local 2.46 29.70
20 Tony Dix Bronze Local 1.87 27.78
21 Angie McDermott Bronze Local 1.84 33.02
22 David Crisp Bronze Local 1.05 27.89
23 John McCann Bronze Local 0.42 30.04
24 Judith Abbott Bronze Local 0.10 26.48
Silver Local
# Name Rank YTD Total MPs
1 Laura Best Regional 15.44 57.88
2 Lynn Barlow Regional 15.09 60.40
3 Steve Thollar Regional 12.77 54.44
4 Toby Meredith Regional 10.60 56.64
5 Laurie Queay Regional 8.93 55.34
6 Annette Keen Silver Local 7.31 44.10
7 Christina Buell Regional 5.71 54.32
8 Brian Giles Silver Local 4.71 49.16
9 Rosemary Giles State 4.63 54.22
10 Rita Mawson Silver Local 4.07 49.70
11 Debbie Easther Silver Local 3.40 43.53
12 Bron Peatling Regional 2.81 52.54
13 Heather Viney Silver Local 2.68 43.18
14 Margaret Parsons Silver Local 2.13 45.77
15 Elizabeth Legge Silver Local 1.42 44.30
16 Jane Malecky Silver Local 1.16 39.40
Regional
# Name Rank YTD Total MPs
1 Laura Bauermeister State 41.53 101.79
2 Jane Hall Regional 20.73 77.32
3 Anne O'Rourke State 18.52 77.28
4 Susan West Regional 12.54 72.49
5 Helen Thomas Regional 9.19 95.71
6 Florence Lewis-Bryan Bronze Regional 8.94 106.71
7 Philip Le Grove Regional 6.91 75.12
8 Sharn Davies Regional 6.71 70.43
9 Maureen Richardson Regional 6.11 93.89
10 Jenny Cranston Bronze Regional 5.62 102.23
11 Joy Stoddart Regional 4.99 67.75
12 Sharlene Campbell Regional 4.96 62.62
13 Jo Castillo Regional 4.55 70.74
14 Yvonne Menadue Regional 4.50 74.51
15 Ann Halliday State 3.54 87.17
16 Kerry McKillop Regional 3.29 69.13
17 Gordon Dowell Regional 3.20 73.77
18 Charlotte Sainsbury Regional 1.87 78.95
19 Edward Gee Regional 1.76 61.13
20 Trish Reid Regional 1.68 56.37
21 Noela Foxcroft Regional 1.57 79.08
22 Stevie Griggs Regional 1.36 54.71
23 Alison Salter Regional 0.96 89.34
24 Heather Noga Regional 0.41 56.36
25 Brendan Richardson Regional 0.19 86.97
26 Kay Thiessen Regional 0.13 58.98
Bronze Regional
# Name Rank YTD Total MPs
1 Anje Francis State 24.75 148.26
2 Robin Barnes State 21.08 138.78
3 Ron Berry Bronze Regional 10.18 128.49
4 Henry Nogajski Bronze Regional 6.80 127.21
4 Ruth Nogajski Bronze Regional 6.80 127.02
6 Michael Bratt Bronze Regional 4.05 114.34
7 Pamela Barter Bronze Regional 3.45 123.21
State
# Name Rank YTD Total MPs
1 Gek Low Bronze State 36.69 198.23
2 Judy Hooley State 22.45 100.02
3 Roger Hooley State 21.33 96.94
4 Di Hollier State 19.99 164.55
5 Jegs Nuttall State 15.32 145.36
6 Ian Bailey State 13.61 93.67
7 Pam Halton State 13.58 86.96
8 Trish Colles State 13.45 102.57
9 Wayne Seabrook State 13.20 112.82
10 Janet Bradley State 11.60 127.64
11 Laura Hedberg State 11.37 131.28
12 Marleen Lynch Bronze State 10.08 145.84
13 Graham Brown State 9.97 132.80
14 Glenn Bremner State 8.62 123.26
15 Rose Rowell State 7.66 118.43
16 Ann Gee State 7.28 106.69
17 Coral Goward State 6.78 158.45
18 Denise Jeffrey State 6.62 176.06
19 Christie Le Goy State 5.82 68.50
20 John Panckridge Bronze State 5.79 103.04
21 Frank Powell State 5.27 121.36
22 Helen Morling State 5.05 82.72
23 Graeme Poulton State 4.62 125.33
24 Anne Dazeley State 4.52 113.37
25 Bob Nurse State 4.06 92.00
25 Jenny Nurse State 4.06 101.87
27 Simon Benham State 3.53 75.26
28 Alan Greenlees State 2.79 84.22
29 Gillian Armitage State 2.56 63.17
29 Keith Graver State 2.56 123.21
29 Shirley Graver State 2.56 123.05
32 Mark Lehmann State 2.40 182.10
33 Alison Holland State 2.19 84.05
34 Jude Horne State 1.89 161.63
34 Pauline Willis State 1.89 144.22
36 Frances Millar State 1.75 82.94
37 Meredith Stacey State 1.70 93.65
38 Keong Chen State 1.20 90.90
39 Leigh Wade State 1.19 98.59
Bronze State
# Name Rank YTD Total MPs
1 Paul Fredheim Bronze State 47.18 196.29
2 Leonie Atkins Bronze State 22.17 139.16
3 Di Fincke National 21.22 178.07
4 Shirley Reddin National 20.57 296.38
5 Warren Papworth National 19.55 157.94
6 Bronwyn Fuller Bronze State 16.87 161.29
7 Vicki Douglas Bronze State 13.73 152.11
8 Julia Johnson National 12.29 156.91
9 Janette Targett Bronze State 12.20 241.90
10 Regina Share Bronze State 11.12 134.70
11 Engelina Poulton Bronze State 10.66 182.48
12 Elizabeth Taylor Bronze State 10.13 159.42
13 Lyn Bremner Bronze State 8.92 242.79
14 Pan Salmon Bronze State 5.01 151.98
15 Irene Chau National 3.30 159.61
16 Marian Van Den Byllaardt Bronze State 1.15 123.15
17 Clive Sellen Bronze State 1.14 186.86
17 Liz Sellen Bronze State 1.14 187.06
19 Chris Carolan Bronze State 0.34 189.78
National
# Name Rank YTD Total MPs
1 Nigel Brookes National 35.45 197.28
2 Anne Parrott Bronze National 28.90 201.94
3 Mary George National 28.58 290.86
4 Geraldine Carey Bronze National 19.21 210.90
5 Shelley James Bronze National 17.71 212.90
6 Gill Robinson National 12.47 179.92
7 Katherine Marsden National 10.46 164.07
8 Christa Riedacher National 9.34 197.70
9 Betty Pilgrim National 8.37 181.37
10 Richard Hughes National 7.56 227.87
11 Gail Garnham National 6.64 294.34
12 Rob Beattie National 4.72 230.73
13 Robin Newton National 4.00 388.44
Bronze National
# Name Rank YTD Total MPs
1 Erica McCoull Bronze National 51.39 258.11
2 Annie Bartlett Silver National 43.23 376.14
3 Jo Beck Bronze National 35.88 276.29
4 Marg Enright Bronze National 30.54 278.21
5 Geoff Green Bronze National 24.98 263.86
6 Jane Edler Bronze National 18.53 256.48
7 Kevin Wheelahan Bronze National 16.22 309.77
8 Victor Coombe Bronze National 15.40 246.98
9 David Shaw Bronze National 11.09 216.85
10 Doug Shepherd Bronze National 10.84 243.48
11 Helen O'Conor Silver National 8.14 313.07
12 Kay Potter Silver National 8.06 337.95
13 Diane Hood Bronze National 7.15 271.98
14 Frances Russon Bronze National 6.16 264.48
15 Clare Handbury Bronze National 4.92 221.97
16 Bill Handbury Bronze National 4.71 223.07
17 Barry Kelly Bronze National 2.97 312.45
Silver National
# Name Rank YTD Total MPs
1 Malcolm Sherlock Life 26.22 368.60
2 Gulum Kocak-Sunamak Silver National 12.55 360.54
3 Ian Barton Silver National 12.33 313.73
Life
# Name Rank YTD Total MPs
1 Jeremy Reid Bronze Life 77.49 465.47
2 Adrienne Norton Life 36.55 542.48
3 Sarah Howard Life 32.20 572.14
4 Lynne Cooke Life 18.29 422.68
5 Nancy Fromberg Life 16.69 337.76
6 Donna Sommerville Life 12.09 389.86
7 Peter Fromberg Life 7.34 312.17
8 Vivien Fuglsang Life 3.37 463.77
Bronze Life
# Name Rank YTD Total MPs
1 Barbara Giizel Silver Life 70.98 633.93
2 David Marshall Bronze Life 69.89 492.90
3 John Cummings Bronze Life 41.16 473.27
4 Maggie Crawford Silver Life 40.14 534.50
5 William Keyte Bronze Life 28.65 445.33
6 Jenny Adey Bronze Life 15.06 462.49
7 Judith Oxley Silver Life 14.83 584.46
8 Guray Sunamak Bronze Life 14.49 428.97
9 Rebecca Rooke Silver Life 10.23 629.94
10 Leigh Blizzard Bronze Life 8.37 442.50
Silver Life
# Name Rank YTD Total MPs
1 John Grosvenor Gold Life 114.90 893.57
2 Pam Murphy Silver Life 71.75 714.79
3 Chris Girvan Gold Life 51.38 840.27
4 Sue Falkingham Silver Life 46.42 584.32
5 Duncan Abercromby Silver Life 37.78 627.46
6 Lena Jansson Silver Life 23.93 561.96
7 David McCoull Gold Life 21.75 792.53
8 Simon Edler Silver Life 17.44 564.18
9 David Brooks Silver Life 16.64 716.73
10 Sue Wilkinson Silver Life 14.21 563.70
11 Alaine Macmorran Silver Life 14.20 645.63
12 Graham Cooper Silver Life 6.82 556.26
13 Jocy Anderson Silver Life 5.73 736.79
Gold Life
# Name Rank YTD Total MPs
1 Mardi Grosvenor Gold Life 260.05 1848.15
2 Richard Cooke Grand 79.75 1111.37
3 Julie Rhodes Gold Life 78.12 850.10
4 Merryl Darby Gold Life 72.01 1083.38
5 Maruta Boyd Gold Life 53.72 936.05
6 Barbara Holland Gold Life 49.76 915.29
7 Fiona Hickey Gold Life 35.51 860.66
8 Phil Timmins Gold Life 35.21 869.12
9 Darryl Smith Gold Life 28.34 830.50
Grand
# Name Rank YTD Total MPs
1 Tania Lloyd Silver Grand 216.49 2613.47
2 Maria Gibbs Grand 81.18 1430.78
3 Hilton Francis Grand 69.53 1520.07
4 Julia Corr Grand 66.21 1257.44
5 Margaret Gibbs Grand 43.41 2432.57
6 Phil Beck Grand 39.75 2426.26
7 David Robinson Grand 39.50 2087.86
8 Dallas Cooper Grand 30.31 2075.83
9 Ian Mansfield Grand 13.15 1172.01
10 Wynne Webber Grand 10.89 1891.25
11 Ann Paton Grand 5.33 2193.83
Silver Grand
# Name Rank YTD Total MPs
1 Bal Krishan Silver Grand 115.73 3603.73
Gold Grand
# Name Rank YTD Total MPs
1 Hugh Grosvenor Gold Grand 472.37 9126.47