McCutcheon Rankings

October 2026 snapshot · top 20 per cohort shown
Overall Top 20 — National
# Name Club Cohort Rank YTD
1 Nebojsa Djorovic 3-480 Gold Life Gold Life 849.69
2 Paul Ruan 3-480 Grand Grand 824.59
3 Donna Upchurch 3-480 Silver Life Silver Life 527.19
4 Hugh Grosvenor 7-801 Gold Grand Gold Grand 472.37
5 Peter Gill 2-146 Emerald Grand Emerald Grand 446.74
6 George Kozakos 1-851 Gold Grand Gold Grand 439.28
7 Tony Nunn 2-006 Emerald Grand Emerald Grand 429.25
8 Pauline Gumby 2-006 Diamond Grand Diamond Grand 405.08
9 Warren Lazer 2-006 Emerald Grand Emerald Grand 400.07
10 Kevin Grundy 4-566 Life Life 352.00
11 Andrew Peake 2-120 Gold Grand Gold Grand 346.36
12 Paul Dalley 5-720 Silver Grand Silver Grand 346.01
13 Giselle Mundell 2-120 Silver Grand Silver Grand 345.12
14 Nalin Samarasingha 3-480 Bronze Life Life 343.09
15 Hiranthi Samarasingha 3-480 Bronze Life Life 342.80
16 Heath Watkins 9-995 Bronze National Silver Life 330.07
17 Kate McCallum 5-720 Silver Grand Silver Grand 318.08
18 Axel Johannsson 5-720 Grand Silver Grand 317.27
19 James Coutts 2-120 Gold Grand Gold Grand 287.80
20 David Beauchamp 2-120 Emerald Grand Emerald Grand 285.63

McCutcheon Rankings by Cohort — Top 20

Nil
# Name Club Rank YTD Total MPs
1 Tim Pan 9-952 State 59.58 59.58
2 Mushfiqur Rahma Mohan 2-120 Silver Local 36.79 36.79
3 John Nothdurft 4-592 Bronze Local 28.04 28.04
4 Alex Meyer 9-952 Bronze Local 25.83 25.83
5 Kevin Grace 4-688 Bronze Local 25.30 27.09
6 Patrick Johns 4-545 Local 22.01 22.01
7 Howard Wigham 2-074 Local 18.75 19.61
8 Sean Elliott 9-995 Local 17.99 18.59
9 Mark Edelman 6-795 Local 16.55 17.14
10 Jack Curtis 9-995 Local 16.07 16.46
11 Nathan Campbell 3-480 Local 15.36 15.36
12 Sarah McAllister 3-480 Local 15.35 16.82
13 Tricia Scanlan 4-503 Local 14.90 15.74
14 Emma Fitzgerald 9-952 Club 13.72 13.72
15 Isabella Chilvers 9-995 Club 13.37 14.14
16 Naidene Smal 5-742 Club 13.20 14.55
17 Brian Mullins 4-620 Club 13.06 13.06
18 Kali Lawrie 2-120 Club 13.05 13.28
19 Louis Kent 9-995 Club 12.89 12.89
20 Anu Goodman 9-951 Club 12.88 12.88
Graduate
# Name Club Rank YTD Total MPs
1 Joel Eskinazi 4-590 Bronze State 126.27 130.25
2 Fiona Beattie 4-620 State 49.27 53.83
3 Martin Haines 5-742 Bronze Local 28.17 32.98
4 Albert Kong 5-743 Bronze Local 27.81 32.13
5 Martin Murray 4-632 Bronze Local 27.44 32.38
6 Nathanael Shoumack 5-743 Bronze Local 26.90 30.41
7 Derek Nankivell 4-657 Local 21.55 24.94
8 Alec McQueen 2-234 Local 21.44 23.67
9 Corinne Pryce 4-657 Local 20.92 24.31
10 Jason Searle 2-074 Local 19.67 24.38
11 Stephanie Lu 2-006 Local 19.37 21.91
12 Laura Tomlin 4-631 Local 17.19 20.00
13 Alan Trueman 4-688 Local 17.11 22.03
14 Nat Kay 4-503 Local 16.66 20.78
15 Sandra Terrill 4-620 Local 15.40 18.09
16 Elijah Guest 9-995 Local 15.27 18.05
17 Karen Moss 4-503 Local 14.79 18.27
18 Eileen Stebbing 4-625 Local 14.46 16.80
19 Jane Irvine 4-620 Local 14.39 18.20
20 Michele Capra 4-560 Local 14.20 18.78
Club
# Name Club Rank YTD Total MPs
1 Rhys Dewar 4-680 State 64.93 76.49
2 Daisy Booth 4-620 State 63.25 77.88
3 Zongrun Li 9-995 State 58.42 68.61
4 Ivan Petrovic 6-792 State 53.53 62.51
5 Nick Andrianopoulos 3-311 State 49.74 61.50
6 David Taylor 9-952 State 46.33 55.89
7 John Ackerman 2-120 Regional 42.63 53.29
8 Holly Li-Johnston 3-425 Regional 42.59 51.85
9 Joe Pearce 4-682 Silver Local 37.35 43.58
10 Rose George 2-086 Silver Local 36.24 42.42
11 Marcus Dudley 9-952 Silver Local 36.07 46.57
12 Debbie Paltridge 4-560 Silver Local 35.33 47.63
13 Angela Losurdo 2-098 Silver Local 32.91 41.76
14 George Nicoll 4-620 Silver Local 30.92 37.20
15 Sean Munley 3-465 Silver Local 30.03 44.71
16 Chris Woods 3-376 Silver Local 29.60 40.21
17 Tracy Martin 4-545 Silver Local 28.17 35.15
18 Kelly Greaney 4-625 Silver Local 26.60 38.91
19 Jane Geutjes 4-503 Bronze Local 26.22 31.24
20 Carola Drexel 4-592 Silver Local 25.52 39.55
Local
# Name Club Rank YTD Total MPs
1 Natalie Newman 9-995 Bronze State 95.88 116.60
2 Jeanette Cao 2-074 State 71.05 87.64
3 Damien Hunt 5-701 Regional 50.92 70.58
4 Leonie Katekar 3-321 Regional 42.65 65.64
5 Ramarathinam Krishnamachari 2-100 State 42.39 65.45
6 Yuko Colthurst 4-680 State 41.80 63.77
7 David Melzer 3-360 State 40.94 64.48
8 Byron French 9-995 State 38.82 57.46
9 Lyndall Kennedy 1-851 State 36.59 60.25
10 Kate Latimer 1-851 State 36.38 59.96
11 Jessica He 9-995 State 33.41 50.51
12 Jennifer McKenzie 3-311 Regional 33.18 56.55
13 Carolyn Jebken 2-227 State 30.61 52.77
14 Ross Abraham 3-360 Silver Local 29.43 45.07
15 Heather Spencer 2-257 State 26.49 50.07
16 Lyn Spencer-Cole 5-711 Silver Local 25.69 48.73
17 Ben Poon 2-074 Silver Local 25.15 43.15
18 Peter Poon 2-074 Silver Local 25.08 43.08
19 Mike Nordstrom 5-701 Silver Local 24.91 41.14
20 Warwick Potter 6-795 Silver Local 24.66 39.93
Bronze Local
# Name Club Rank YTD Total MPs
1 Lysandra Zheng 9-952 Bronze State 97.03 127.36
2 Aaron Oskay 6-792 Bronze State 85.40 115.12
3 Elsabrout Mahmoud 3-480 State 63.06 95.60
4 Alexandra Mills 9-995 State 56.63 85.39
5 Sue Sherrell 4-510 State 50.61 81.03
6 Mark Groves 6-788 State 47.26 79.44
7 Anthony Mills 9-995 State 43.30 72.57
8 Audrey Donsen 5-743 State 42.83 72.31
9 Roderick Crouch 3-480 State 42.20 71.09
10 Daniel Wallwork 6-795 State 40.04 71.80
11 David Rieser 2-074 State 39.86 71.99
12 Ida Andersen 9-995 State 38.82 66.63
13 Ilene Little 4-560 Silver Local 38.75 38.75
14 Kay Rundle 3-311 State 37.88 72.73
15 Rosie Tai 1-855 Regional 37.49 63.02
16 Neville Little 4-560 Silver Local 37.27 37.27
17 Julie Geromboux 1-851 State 36.50 68.46
18 Hamish Newman 9-995 State 35.88 67.25
19 Robert Cumming 4-572 State 35.52 63.19
20 Anne Travers 7-801 State 35.43 66.27
Silver Local
# Name Club Rank YTD Total MPs
1 Maria Mills 4-555 Bronze State 66.04 113.36
2 Ada Sun 9-995 Bronze State 64.43 107.69
3 Brian Lynch 3-480 Bronze State 63.48 109.62
4 Tran Tai 1-855 Regional 56.73 98.40
5 Derek Bartosh 9-952 State 48.98 97.97
6 Glenn Foard 3-360 State 47.17 91.50
7 Diana O'Ferrall 4-620 State 45.12 92.16
8 Mandy Tomney 5-743 State 43.23 81.80
9 Jan Bennett 9-952 State 41.22 90.21
10 Maree Williams 3-311 State 41.16 88.95
11 Cheng Huang 2-098 State 40.74 79.12
12 Merle Thomas 4-632 State 38.02 85.22
13 Paul Fielding 6-788 State 37.11 82.52
14 Sue Koschade 3-311 State 35.86 73.83
15 Andrea Bissett 5-701 State 35.19 81.01
16 Paul Matthews 3-480 Regional 33.23 79.91
17 Cherene Johns 6-783 Regional 30.50 68.92
18 Joan Ketteridge 5-701 State 30.37 72.40
19 Martha Griffiths 1-893 Regional 29.97 73.21
20 Chris Ferguson 4-555 State 29.34 77.17
Regional
# Name Club Rank YTD Total MPs
1 Paul Jenkins 4-592 Bronze State 83.79 133.89
2 Trish Wright 4-545 State 67.76 122.88
3 Kit Duncan 4-545 State 64.94 122.38
4 Luthile Arlett 4-690 Bronze State 49.84 113.18
5 Derek Dorward 6-792 State 45.71 107.43
6 Jenny Clarke 2-074 Bronze Regional 42.07 104.05
7 Laura Bauermeister 7-801 State 41.53 101.79
8 Rob Branson 5-743 Bronze Regional 38.17 124.29
9 Shane Grogan 2-126 State 37.90 105.12
10 Mike Bennett 6-792 State 36.97 118.30
11 Vibeke Faurby 2-210 State 35.52 108.61
12 Graeme Webster 5-704 Regional 32.76 86.11
13 Sue Gough 6-783 State 32.63 85.09
14 Sharon Harris 5-715 Regional 32.30 88.01
15 Jill Johnson 2-077 Bronze Regional 31.30 103.16
16 Kevin O'Loghlin 4-680 State 30.80 124.73
17 Bruce Higgs 3-465 State 30.74 107.84
18 Edward Ellice-Flint 5-742 State 30.67 104.02
19 Peter Taylor 2-120 Bronze Regional 30.15 104.88
20 Jayde Munns 2-015 State 29.13 88.74
Bronze Regional
# Name Club Rank YTD Total MPs
1 Sammy Ziada 4-510 State 55.32 123.64
2 Wilmy Ziada 4-510 State 55.15 117.78
3 Ivan Kerdic 2-074 State 33.84 158.72
4 Ian Newton 2-120 State 31.46 152.18
5 Denzil Seldon 2-120 Bronze Regional 28.67 183.31
6 Peter Solomon 5-701 State 27.58 168.52
7 Yeung Cheung 2-120 Bronze Regional 25.16 167.04
8 Anje Francis 7-801 State 24.75 148.26
9 Mary Hinves 4-677 State 24.74 127.85
10 Tim Crowley 3-480 State 24.43 125.67
11 Denise Kavnat 2-120 Bronze Regional 23.21 256.09
12 Ian Robson 5-742 State 22.70 146.93
13 Richard Johnston 1-851 State 22.64 207.97
14 Judy Chapple 2-120 Bronze Regional 22.24 131.54
15 Geoffrey Stanning 3-480 State 22.12 216.87
16 Maurice Sanders 4-560 State 21.53 162.61
17 Phil Graham 5-701 State 21.52 127.25
18 Les Brien 2-160 State 21.38 123.87
19 Robin Barnes 7-801 State 21.08 138.78
20 Noni Glew 2-120 Bronze Regional 20.97 139.79
State
# Name Club Rank YTD Total MPs
1 Jade Wilkinson 9-995 Bronze National 121.59 219.88
2 Noah Klugman 9-995 National 87.48 172.53
3 Jackie Hendrix 4-592 National 86.36 266.82
4 David Zheng 9-995 National 82.99 150.84
5 Rebecca Dorman 3-311 National 82.98 156.13
6 John Clarke 4-510 State 70.85 94.70
7 Michael Jackson 2-006 Bronze State 68.48 138.69
8 Zachary Yan 9-952 Bronze State 65.59 122.65
9 Hafizur Khan 9-952 Bronze State 64.40 133.65
10 Neil McMaster 2-160 Bronze State 62.41 128.75
11 Kim Lee 3-442 Bronze State 62.19 137.70
12 Trish Christy 6-788 National 60.31 151.64
13 Michael Green 2-210 Bronze State 59.64 149.65
14 Douglas Denham 3-348 State 59.55 60.67
15 Mary Williams 3-301 Bronze State 59.24 449.07
16 Chris Lamb 3-483 National 59.23 203.50
17 Dev Shah 9-995 Bronze State 56.56 147.55
18 Peter Goss 3-480 Bronze State 56.51 139.74
19 Elly Papasavas 3-475 Bronze State 55.32 294.55
20 Aaron Poon 2-098 Bronze State 54.16 112.46
Bronze State
# Name Club Rank YTD Total MPs
1 Jacques Cherbuin 1-851 Bronze National 145.16 278.36
2 Rebecca Mackiggan 3-311 Bronze National 133.76 258.78
3 Jennifer Bissett 2-160 Bronze National 105.92 226.43
4 Andrea Dayman 5-715 Bronze National 102.18 308.13
5 Samuel Goss 9-995 Bronze National 102.13 218.92
6 Miriam O'Brien 6-792 Bronze National 88.99 256.64
7 Adrian Le 9-995 Bronze National 80.00 208.82
8 Aadhi Hariharan 9-995 Bronze National 74.53 219.04
9 Declan Gould 3-348 National 70.97 171.64
10 Meera Kudva 2-074 National 65.12 267.92
11 John Currier 3-465 Bronze National 63.76 203.05
12 Debra Birkby 1-851 Bronze National 61.74 209.93
12 Paul Birkby 1-851 Bronze National 61.74 209.21
14 Garry Viner 2-074 National 61.52 197.40
15 Zara Chowdhury 1-851 Bronze National 59.09 205.97
16 Peter Zanki 4-592 National 57.88 184.82
17 Taydon Gold 9-995 National 56.42 166.05
18 Liam Minogue 1-851 Bronze National 54.11 202.94
19 Marina Green 4-682 National 51.41 298.29
20 Stella Jansen 3-430 National 51.07 173.52
National
# Name Club Rank YTD Total MPs
1 Zhan Wan 2-098 Bronze National 112.10 286.06
2 Fletcher Davey 9-995 Bronze National 102.65 254.78
3 Francis Rose 3-311 Bronze National 78.78 346.59
4 Craig Becconsall 1-851 Bronze National 75.51 251.42
5 Sharon Michael 3-425 Bronze National 74.81 239.06
6 Margaret Cusack 2-016 Bronze National 72.79 268.96
7 Trish Thomson 5-742 Bronze National 71.77 430.86
8 Bronwyn Neal 2-210 Bronze National 71.30 307.09
9 Sue Mittermair 4-505 Bronze National 70.95 236.94
10 Julie Roberts 5-715 Bronze National 67.81 330.01
11 Duncan Lai 9-995 Bronze National 67.21 230.15
12 Ruitian Lang 1-851 Bronze National 63.00 240.37
13 Helmut Geyer 4-590 Bronze National 57.93 241.49
14 Julie Barker 2-024 Bronze National 57.46 256.29
15 David Hancock 5-742 Bronze National 56.62 338.98
16 Denise McTaggart 2-210 National 55.05 297.86
17 Rhonda Khong 2-016 Bronze National 54.45 237.64
18 David Richards 4-523 Bronze National 54.39 316.00
19 Penny Cory 4-510 National 53.83 424.35
20 Keith Walshe 5-715 Bronze National 51.90 444.01
Bronze National
# Name Club Rank YTD Total MPs
1 Heath Watkins 9-995 Silver Life 330.07 616.94
2 Jill Patterson 4-510 Bronze National 229.44 237.13
3 Leon Meier 9-952 Bronze Life 197.36 481.83
4 Lucy D'Ambrosio 2-025 Bronze Life 191.48 478.91
5 Paddy Taylor 9-995 Bronze Life 139.86 403.78
6 Matthew Sieredzinski 3-356 Life 122.92 384.04
7 Kevin Gu 3-442 Bronze Life 105.66 400.32
8 Yulia Koh 6-792 Life 95.49 355.06
9 Adam Robinson 1-851 Life 90.54 371.81
10 Mark Harnack 4-592 Bronze National 84.79 344.41
11 Steven Kemp 6-788 Life 81.48 450.02
12 Shannon Queree 2-200 Life 78.71 339.65
13 Debbie Jerkovic 3-311 Life 76.79 438.38
14 Eugene McClorey 6-758 Silver National 76.60 519.94
15 Jennifer Carter 1-851 Life 71.74 329.48
16 Zac Ross 9-995 Life 71.44 307.54
17 Michael Huddart 4-657 Life 71.15 370.75
18 Hannah O'Donnell 3-348 Life 70.53 359.59
19 John Henderson 4-560 Silver National 69.83 482.98
20 Jan Kinross 4-515 Life 69.03 315.48
Silver National
# Name Club Rank YTD Total MPs
1 Tammy Hubbard 2-224 Life 113.77 577.39
2 Libby Heyward 5-742 Life 110.39 564.84
3 Maria Christensen 2-105 Silver National 81.94 523.80
4 Sandy Spencer 3-317 Life 72.65 547.63
5 Tina Hesketh 5-720 Life 67.39 433.31
6 Ann Sauer 4-545 Life 65.07 488.86
7 Melva Leal 4-560 Life 58.30 444.34
8 Margaret Giebels 4-632 Life 56.44 365.17
9 Ted Morriss 4-560 Life 52.33 438.23
10 Christine Hanley 2-120 Life 52.27 365.19
11 John Simmonds 2-210 Life 50.93 418.41
12 Ken Cahill 2-006 Life 50.70 417.22
13 Bev Connell 4-515 Life 50.28 401.50
14 Peter Cloke 2-006 Life 48.96 458.30
15 Chris Turner 3-340 Silver National 46.90 500.15
16 Peter Burt 3-315 Silver National 44.57 546.61
17 John Robertson 3-483 Life 44.27 452.03
18 Sandra Mulcahy 4-572 Life 43.91 419.89
19 Sam York 2-091 Life 41.92 404.72
20 Sue Kinnear 3-448 Silver National 41.68 442.98
Life
# Name Club Rank YTD Total MPs
1 Kevin Grundy 4-566 Life 352.00 352.00
2 Glen Chick 2-200 Silver Life 193.54 650.40
3 Geeske Joel 9-952 Bronze Life 139.76 444.69
4 Peter Lyons 4-620 Silver Life 139.07 536.00
5 Chris Cullen 6-785 Bronze Life 128.96 493.44
6 Felix Shteyman 2-074 Bronze Life 107.13 599.09
7 John Rivers 4-555 Bronze Life 96.33 423.79
8 David Cumming 5-742 Bronze Life 89.48 490.35
9 Gulzar Bilal 3-348 Bronze Life 87.98 457.80
10 Kathleen Clifford 4-555 Bronze Life 83.61 478.57
11 Eamonn McCabe 6-755 Bronze Life 81.82 472.14
12 Damon Flicker 5-742 Bronze Life 80.71 445.12
13 David Johnson 2-225 Life 78.55 514.61
14 Mike Morrissey 2-266 Life 77.66 458.46
15 Jeremy Reid 7-801 Bronze Life 77.49 465.47
16 Annegrete Kolding 2-210 Bronze Life 74.26 483.38
17 Susan Feeney 2-120 Life 73.39 451.81
18 Peerapan Maslen 4-590 Bronze Life 70.52 427.44
19 Trish Berry 2-210 Life 68.54 515.80
20 Peter Schmidt 4-620 Bronze Life 68.47 448.92
Bronze Life
# Name Club Rank YTD Total MPs
1 Nalin Samarasingha 3-480 Life 343.09 476.40
2 Hiranthi Samarasingha 3-480 Life 342.80 476.86
3 Simon Tissera 3-480 Silver Life 148.13 639.34
4 Alex Goss 9-995 Silver Life 138.31 553.19
5 Karin Le Roux 4-699 Silver Life 130.07 610.89
6 Lynda Young 3-348 Silver Life 128.42 563.32
7 Philip Young 3-348 Silver Life 126.83 619.37
8 Vanessa Brewis 4-555 Silver Life 113.54 537.05
9 Marieta Borthwick 5-742 Bronze Life 108.35 817.71
10 Lauri Perino 2-146 Silver Life 95.89 572.11
11 Alice Handley 5-701 Bronze Life 95.37 499.30
12 Nerida Gillies 2-210 Silver Life 89.81 570.93
13 Martin Walton 5-701 Silver Life 86.84 562.05
14 Rob Graham 3-477 Silver Life 83.31 643.09
15 Mukesh Parekh 2-067 Silver Life 80.79 516.97
16 Joann Theriault 6-795 Silver Life 77.79 519.11
17 Oliver Goodman 4-572 Bronze Life 75.14 487.96
18 Barbara Giizel 7-801 Silver Life 70.98 633.93
19 Tony Georgeson 3-312 Silver Life 69.95 556.70
20 David Marshall 7-801 Bronze Life 69.89 492.90
Silver Life
# Name Club Rank YTD Total MPs
1 Donna Upchurch 3-480 Silver Life 527.19 592.71
2 Kate Macdonald 9-995 Gold Life 231.16 804.80
3 Sachiko Cathcart 2-210 Gold Life 204.03 830.43
4 Raman Jegatheesan 3-480 Silver Life 160.23 739.39
5 Bertie Morgan 9-995 Silver Life 156.49 664.78
6 Tony White 2-120 Gold Life 151.55 821.49
7 John Grosvenor 7-801 Gold Life 114.90 893.57
8 Tuya Cooke 6-792 Gold Life 106.88 842.27
9 Sandy Carter 2-210 Silver Life 104.31 640.61
10 Lilia Male 6-792 Silver Life 103.40 638.41
11 Tomoko Nakamatsu 6-758 Silver Life 101.77 666.66
12 Patrick Jiang 2-120 Silver Life 100.61 713.98
13 Lilly Jia 4-555 Silver Life 100.23 667.83
14 Shayne Palfreyman 4-620 Silver Life 98.88 732.32
15 Sonya Palfreyman 4-620 Silver Life 98.54 652.96
16 Sue Martin 5-715 Gold Life 98.16 904.16
17 Linda Norman 4-620 Gold Life 94.66 817.64
18 Barry Dalsto 5-742 Silver Life 88.73 664.42
19 Anne Riley 2-016 Gold Life 87.80 928.75
20 Kumara Nainanayake 3-480 Gold Life 87.69 825.72
Gold Life
# Name Club Rank YTD Total MPs
1 Nebojsa Djorovic 3-480 Gold Life 849.69 915.31
2 Mardi Grosvenor 7-801 Gold Life 260.05 1848.15
3 Dianne Dwyer 6-763 Gold Life 251.67 1503.23
4 Jake Andrew 2-006 Gold Life 181.44 986.06
5 Ann Liu 4-620 Grand 156.84 1009.16
6 Colin Clifford 2-120 Gold Life 152.63 930.83
7 Josh Tomlin 5-704 Grand 144.63 1001.90
8 Eugene Pereira 4-572 Grand 132.74 1049.55
9 Lyn Tracey 4-572 Grand 130.37 1023.18
10 Frank Hardiman 2-237 Gold Life 128.62 889.60
11 Daria Williams 4-620 Gold Life 125.11 883.72
12 Richard Spelman 4-566 Gold Life 124.90 970.31
13 Lisa Yoffa 3-425 Gold Life 120.22 947.75
14 Philip Chang 3-496 Gold Life 115.44 1227.79
15 Robyn Pearce 2-152 Gold Life 111.52 1529.33
16 Phil Bapty 6-788 Gold Life 106.35 1130.73
17 Sylvia Schwarcz 3-318 Gold Life 104.10 948.57
18 Cassandra Mitchell 5-742 Gold Life 97.58 1210.35
19 Tere Wotherspoon 4-555 Grand 95.06 1052.48
20 Leo Saoud 3-348 Gold Life 93.31 1102.97
Grand
# Name Club Rank YTD Total MPs
1 Paul Ruan 3-480 Grand 824.59 1212.06
2 Axel Johannsson 5-720 Silver Grand 317.27 2518.87
3 Hans Van Weeren 2-120 Grand 263.97 2054.03
4 Maurits van der Vlugt 2-006 Grand 259.87 2427.69
5 Gwyneira Brahma 6-788 Silver Grand 256.32 2754.97
6 David Hudson 1-851 Grand 249.41 2134.28
7 Sebastian Yuen 1-851 Grand 224.19 2255.08
8 Tania Lloyd 7-801 Silver Grand 216.49 2613.47
9 Chris Depasquale 8-915 Grand 210.99 1226.63
10 Dagmar Neumann 2-006 Grand 193.43 2246.45
11 Jessica Brake 2-253 Grand 191.95 2370.08
12 Mrinal Dey 2-126 Grand 178.88 2189.49
13 Andrew Spooner 1-851 Grand 172.78 1852.11
14 Christy Geromboux 1-893 Grand 166.40 2275.05
15 Serhat Ozenir 3-301 Grand 165.39 1670.25
16 Michele Tredinnick 2-152 Grand 164.25 2480.31
17 Rachel Langdon 4-555 Grand 162.63 1469.46
18 John Yang 3-301 Grand 161.84 1770.61
19 Kimberley Zhao 6-778 Grand 160.40 1507.40
20 Ziauddin Kazi 2-126 Grand 160.37 1617.83
Silver Grand
# Name Club Rank YTD Total MPs
1 Paul Dalley 5-720 Silver Grand 346.01 3239.58
2 Giselle Mundell 2-120 Silver Grand 345.12 4585.22
3 Kate McCallum 5-720 Silver Grand 318.08 3096.76
4 Shane Harrison 2-098 Silver Grand 278.03 3828.57
5 Ashley Bach 9-952 Silver Grand 266.13 4861.62
6 Sophie Ashton 2-006 Silver Grand 256.25 3410.29
7 Deana Wilson 6-795 Silver Grand 255.23 2951.25
8 Dave Munro 6-788 Silver Grand 243.56 3910.02
9 Pele Rankin 4-555 Silver Grand 240.65 4613.53
10 Dee Harley 3-489 Silver Grand 229.52 4639.20
11 Viv Wood 6-795 Silver Grand 219.31 4265.59
12 Stephen Fischer 1-851 Silver Grand 216.87 3667.23
13 Peter Reynolds 1-851 Gold Grand 209.55 5111.07
14 Ken Dawson 4-523 Silver Grand 205.90 3731.85
15 Tim Davis 1-851 Silver Grand 201.24 4023.28
16 Alison Dawson 4-680 Silver Grand 195.76 2851.59
17 Nikolas Moore 4-572 Silver Grand 191.45 2852.05
18 Paul Hooykaas 4-555 Silver Grand 183.41 3890.13
19 Mike Doecke 5-701 Silver Grand 182.00 3888.71
20 Kim Frazer 3-348 Silver Grand 179.41 3426.27
Gold Grand
# Name Club Rank YTD Total MPs
1 Hugh Grosvenor 7-801 Gold Grand 472.37 9126.47
2 George Kozakos 1-851 Gold Grand 439.28 7104.34
3 Andrew Peake 2-120 Gold Grand 346.36 9338.61
4 James Coutts 2-120 Gold Grand 287.80 5333.92
5 Michael Courtney 4-518 Gold Grand 281.05 8264.23
6 Nigel Rosendorff 2-006 Gold Grand 267.10 7638.80
7 Liam Milne 2-120 Gold Grand 262.01 5305.42
8 Neil Ewart 1-851 Gold Grand 261.10 7451.03
9 Philip Markey 5-701 Gold Grand 241.48 8291.69
10 Sue Lusk 5-718 Gold Grand 222.84 8132.22
11 Phil Gue 5-704 Gold Grand 218.83 8572.00
12 Joachim Haffer 5-701 Gold Grand 216.56 6359.65
13 Justin Mill 3-372 Gold Grand 216.03 5538.69
14 Ian Thomson 1-851 Gold Grand 206.80 6019.08
15 Martin Bloom 2-006 Gold Grand 205.79 8216.01
16 Justin Williams 5-701 Gold Grand 201.29 6900.89
17 David Appleton 1-851 Gold Grand 199.60 5669.45
18 Peter Buchen 2-006 Gold Grand 191.87 7107.25
19 Attilio De Luca 5-701 Gold Grand 190.52 5992.58
20 Ben Thompson 3-301 Gold Grand 172.75 7264.89
Emerald Grand
# Name Club Rank YTD Total MPs
1 Peter Gill 2-146 Emerald Grand 446.74 13976.97
2 Tony Nunn 2-006 Emerald Grand 429.25 11195.46
3 Warren Lazer 2-006 Emerald Grand 400.07 14563.72
4 David Beauchamp 2-120 Emerald Grand 285.63 10872.93
5 Bruce Neill 2-120 Emerald Grand 230.64 11220.78
6 Arjuna De Livera 5-720 Emerald Grand 187.94 12204.39
7 Terry Brown 2-006 Emerald Grand 166.02 11129.93
8 Kim Morrison 4-620 Emerald Grand 150.69 10269.51
9 Paul Lavings 2-105 Emerald Grand 138.02 13223.73
10 Ron Klinger 2-011 Emerald Grand 57.99 12318.36
Diamond Grand
# Name Club Rank YTD Total MPs
1 Pauline Gumby 2-006 Diamond Grand 405.08 16127.68