McCutcheon Rankings

July 2026 snapshot · top 20 per cohort shown
Overall Top 20 — National
# Name Club Cohort Rank YTD
1 Nebojsa Djorovic 3-480 Gold Life Gold Life 841.85
2 Paul Ruan 3-480 Grand Grand 812.04
3 Donna Upchurch 3-480 Silver Life Silver Life 520.68
4 Kevin Grundy 4-566 Life Life 350.53
5 Peter Gill 2-146 Emerald Grand Emerald Grand 348.47
6 Tony Nunn 2-006 Emerald Grand Emerald Grand 328.92
7 Nalin Samarasingha 3-480 Bronze Life Life 327.02
8 Hiranthi Samarasingha 3-480 Bronze Life Life 326.73
9 Pauline Gumby 2-006 Diamond Grand Diamond Grand 293.60
10 Hugh Grosvenor 7-801 Gold Grand Gold Grand 293.11
11 Warren Lazer 2-006 Emerald Grand Emerald Grand 290.45
12 Paul Dalley 5-720 Silver Grand Silver Grand 281.33
13 George Kozakos 1-851 Gold Grand Gold Grand 280.53
14 Michael Courtney 4-518 Gold Grand Gold Grand 253.94
15 Kate McCallum 5-720 Silver Grand Silver Grand 253.85
16 Axel Johannsson 5-720 Grand Grand 253.08
17 Andrew Peake 2-120 Gold Grand Gold Grand 252.13
18 Giselle Mundell 2-120 Silver Grand Silver Grand 245.29
19 Philip Markey 5-701 Gold Grand Gold Grand 226.57
20 Jill Patterson 4-510 Bronze National Bronze National 226.07

McCutcheon Rankings by Cohort — Top 20

Nil
# Name Club Rank YTD Total MPs
1 Tim Pan 9-952 State 59.58 59.58
2 Mushfiqur Rahma Mohan 2-120 Silver Local 36.79 36.79
3 Alex Meyer 9-952 Bronze Local 25.83 25.83
4 Kevin Grace 4-688 Local 16.85 18.64
5 Sean Elliott 9-995 Local 15.98 16.58
6 Emma Fitzgerald 9-952 Club 13.72 13.72
7 Isabella Chilvers 9-995 Club 13.37 14.14
8 Louis Kent 9-995 Club 12.89 12.89
9 Anu Goodman 9-951 Club 12.88 12.88
10 Alex Shan 9-952 Club 12.84 12.84
11 Howard Wigham 2-074 Club 12.61 13.47
12 Mark Edelman 6-795 Club 12.42 13.01
13 John Nothdurft 4-592 Club 11.60 11.60
14 Alexander Wilkinson 9-995 Club 10.96 11.99
15 Patrick Johns 4-545 Club 10.60 10.60
16 Sarah McAllister 3-480 Club 10.29 11.76
17 Nathan Campbell 3-480 Club 10.27 10.27
18 Grace Wang 9-952 Club 10.19 10.19
19 Jack Curtis 9-995 Club 9.83 10.22
20 Dean Mainstone 9-995 Club 9.23 9.73
Graduate
# Name Club Rank YTD Total MPs
1 Fiona Beattie 4-682 Bronze Local 27.68 32.24
2 Albert Kong 5-743 Bronze Local 21.49 25.81
3 Nathanael Shoumack 5-743 Local 19.74 23.25
4 Martin Haines 5-742 Local 16.46 21.27
5 Martin Murray 4-632 Local 16.39 21.33
6 Alan Trueman 4-688 Local 14.69 19.61
7 Elijah Guest 9-995 Local 14.59 17.37
8 Joel Eskinazi 4-590 Local 14.11 18.09
9 Jason Searle 2-074 Local 13.33 18.04
10 Stephanie Lu 2-006 Club 11.98 14.52
11 Eileen Stebbing 4-625 Club 11.63 13.97
12 Nat Kay 4-503 Local 11.07 15.19
13 Jane Irvine 4-620 Club 10.50 14.31
14 Laura Tomlin 4-631 Club 9.70 12.51
15 Bob Vander-Wal 4-592 Club 9.36 14.32
16 Karen Moss 4-503 Club 9.13 12.61
17 John Macphail 5-701 Club 9.06 11.32
18 Alec McQueen 2-234 Club 8.54 10.77
19 Derek Nankivell 4-657 Club 8.39 11.78
20 Murray Colderick 2-210 Club 8.22 12.99
Club
# Name Club Rank YTD Total MPs
1 David Taylor 9-952 State 46.33 55.89
2 Daisy Booth 4-620 State 45.15 59.78
3 Rhys Dewar 4-680 Regional 43.22 54.78
4 Marcus Dudley 9-952 Silver Local 36.07 46.57
5 John Ackerman 2-120 Silver Local 30.59 41.25
6 Nick Andrianopoulos 3-311 Silver Local 30.44 42.20
7 Debbie Paltridge 4-560 Silver Local 24.58 36.88
8 Ivan Petrovic 6-792 Bronze Local 23.30 32.28
9 Kelly Greaney 4-625 Silver Local 22.90 35.21
10 Rose George 2-086 Bronze Local 22.14 28.32
11 Angela Losurdo 2-098 Bronze Local 21.30 30.15
12 Chris Woods 3-376 Bronze Local 20.64 31.25
13 Holly Li-Johnston 3-425 Bronze Local 20.21 29.47
14 Sean Munley 3-465 Bronze Local 20.18 34.86
15 Joe Pearce 4-682 Bronze Local 20.10 26.33
16 George Nicoll 4-620 Local 18.11 24.39
17 Jane Geutjes 4-503 Local 18.08 23.10
18 Carola Drexel 4-592 Bronze Local 17.78 31.81
18 Shane Scriggins 4-592 Bronze Local 17.78 31.81
20 Michael French 1-851 Bronze Local 17.67 28.29
Local
# Name Club Rank YTD Total MPs
1 Natalie Newman 9-995 State 71.50 92.22
2 Leonie Katekar 3-321 Regional 39.15 62.14
3 Byron French 9-995 State 31.92 50.56
4 Damien Hunt 5-701 Regional 31.90 51.56
5 David Melzer 3-360 State 30.55 54.09
6 Jeanette Cao 2-074 Silver Local 30.43 47.02
7 Yuko Colthurst 4-680 Silver Local 27.92 49.89
8 Jessica He 9-995 Silver Local 27.85 44.95
9 Ramarathinam Krishnamachari 2-100 Silver Local 26.38 49.44
10 Lyndall Kennedy 1-851 Silver Local 25.70 49.36
11 Kate Latimer 1-851 Silver Local 25.49 49.07
12 Carolyn Jebken 2-227 Silver Local 24.37 46.53
13 Bruce Arthur 1-851 Silver Local 19.97 39.02
13 Jenny Arthur 1-851 Silver Local 19.97 39.02
15 Denise Hubble 4-657 Local 19.28 19.28
16 Ben Poon 2-074 Silver Local 19.13 37.13
17 Peter Poon 2-074 Silver Local 19.06 37.06
18 George Masters 9-952 Silver Local 18.88 39.37
19 Lyn Spencer-Cole 5-711 Silver Local 18.18 41.22
20 Ross Abraham 3-360 Bronze Local 18.01 33.65
Bronze Local
# Name Club Rank YTD Total MPs
1 Lysandra Zheng 9-952 State 59.57 89.90
2 Aaron Oskay 6-792 State 50.04 79.76
3 Elsabrout Mahmoud 3-480 State 49.36 81.90
4 Alexandra Mills 9-995 State 41.93 70.69
5 Ida Andersen 9-995 State 38.82 66.63
6 Anthony Mills 9-995 State 33.32 62.59
7 Neville Little 4-560 Bronze Local 32.48 32.48
8 Ilene Little 4-560 Bronze Local 31.83 31.83
9 Daniel Wallwork 6-795 State 31.62 63.38
10 Mark Groves 6-788 Regional 31.40 63.58
11 Sue Sherrell 4-510 State 31.05 61.47
12 Hamish Newman 9-995 State 30.66 62.03
13 Audrey Donsen 5-743 State 30.39 59.87
14 Deb Beale 3-372 State 28.43 60.79
15 Anne Travers 7-801 State 27.66 58.50
16 Julie Geromboux 1-851 State 27.04 59.00
17 Rosie Tai 1-855 Regional 26.07 51.60
18 David Rieser 2-074 State 25.44 57.57
19 Gillian Hibbard 2-260 State 24.61 57.65
20 Roderick Crouch 3-480 State 24.26 53.15
Silver Local
# Name Club Rank YTD Total MPs
1 Ada Sun 9-995 State 52.62 95.88
2 Brian Lynch 3-480 State 49.52 95.66
3 Derek Bartosh 9-952 State 48.98 97.97
4 Jan Bennett 9-952 State 41.22 90.21
5 Tran Tai 1-855 Regional 39.94 81.61
6 Diana O'Ferrall 4-620 State 37.14 84.18
7 Glenn Foard 3-360 State 36.17 80.50
8 Maria Mills 4-555 State 31.68 79.00
9 Mandy Tomney 5-743 State 30.31 68.88
10 Maree Williams 3-311 State 26.68 74.47
11 Chris Ferguson 4-555 State 26.14 73.97
12 Andrea Bissett 5-701 State 23.03 68.85
13 Merle Thomas 4-632 State 22.99 70.19
14 Lucy Kornfeld 3-376 State 22.44 69.41
15 Sue Koschade 3-311 Regional 21.97 59.94
16 Martha Griffiths 1-893 Regional 21.91 65.15
17 Paul Fielding 6-788 State 21.44 66.85
18 Helen Sugars Duff 6-764 State 21.36 63.61
19 Cathie Oppenheim 2-091 State 21.11 60.48
20 Bruce Coward 4-688 Regional 20.56 58.32
Regional
# Name Club Rank YTD Total MPs
1 Paul Jenkins 4-592 Bronze State 51.11 101.21
2 Trish Wright 4-545 State 41.68 96.80
3 Kit Duncan 4-545 Regional 36.84 94.28
4 Luthile Arlett 4-690 State 32.12 95.46
5 Mike Bennett 6-792 State 31.11 112.44
6 Laura Bauermeister 7-801 State 28.30 88.56
7 Rob Branson 5-743 Bronze Regional 26.24 112.36
8 Derek Dorward 6-792 State 25.54 87.26
9 Graeme Webster 5-704 Regional 24.70 78.05
10 Shane Grogan 2-126 State 24.14 91.36
11 Edward Ellice-Flint 5-742 State 23.96 97.31
12 Jenny Clarke 2-074 Regional 23.82 85.80
13 Jill Johnson 2-077 Regional 23.57 95.43
14 Sharon Harris 5-715 Regional 23.33 79.04
15 David Smith 3-315 State 21.87 82.27
16 Vibeke Faurby 2-210 State 21.75 94.84
17 Bruce Higgs 3-465 Regional 21.16 98.26
18 Kevin O'Loghlin 4-680 Bronze Regional 20.91 114.84
19 Cathy McKenzie 4-675 State 20.77 74.26
20 Peter Taylor 2-120 Regional 20.42 95.15
Bronze Regional
# Name Club Rank YTD Total MPs
1 Sammy Ziada 4-510 State 53.68 122.00
1 Wilmy Ziada 4-510 State 53.68 116.31
3 Ivan Kerdic 2-074 State 25.45 150.33
4 Peter Solomon 5-701 State 24.11 165.05
5 Denzil Seldon 2-120 Bronze Regional 23.15 177.79
6 Ian Newton 2-120 Bronze Regional 21.48 142.20
7 Yeung Cheung 2-120 Bronze Regional 19.77 161.65
8 Tim Crowley 3-480 State 19.64 120.88
9 Les Brien 2-160 State 16.86 119.35
10 Anje Francis 7-801 State 16.59 140.10
11 Maurice Sanders 4-560 State 16.56 157.64
12 Mary Hinves 4-677 State 16.20 119.31
13 Geoffrey Stanning 3-480 Bronze Regional 16.10 210.85
14 Ian Robson 5-742 Bronze Regional 16.02 140.25
15 Robin Barnes 7-801 State 15.90 133.60
16 Phil Graham 5-701 State 15.89 121.62
17 Denise Kavnat 2-120 Bronze Regional 15.82 248.70
18 Mark Pearman 2-145 State 15.58 258.88
19 Chris Beran 2-091 State 15.54 162.45
20 Jane Armitage 2-259 Bronze Regional 14.97 129.89
State
# Name Club Rank YTD Total MPs
1 Jade Wilkinson 9-995 National 91.30 189.59
2 Rebecca Dorman 3-311 Bronze State 71.28 144.43
3 John Clarke 4-510 State 63.54 87.39
4 David Zheng 9-995 Bronze State 57.47 125.32
5 Douglas Denham 3-348 State 55.97 57.09
6 Jackie Hendrix 4-592 Bronze State 52.59 233.05
7 Peter Goss 3-480 Bronze State 50.83 134.06
8 Dev Shah 9-995 Bronze State 48.44 139.43
9 Diya Shah 9-995 Bronze State 47.88 109.38
10 Michael Jackson 2-006 Bronze State 45.82 116.03
11 Chris Lamb 3-483 National 44.84 189.11
12 Mary Williams 3-301 Bronze State 43.46 433.29
13 Remco Spencer 9-995 State 43.25 97.77
14 Hafizur Khan 9-952 Bronze State 41.39 110.64
15 Julie-Ann Bradwyn 4-505 State 40.78 99.59
16 Noah Klugman 9-995 Bronze State 39.92 124.97
17 Shannon Ooi 9-995 State 39.54 97.09
18 Kim Lee 3-442 Bronze State 37.62 113.13
19 Alexis Wilsmore 9-995 Bronze State 36.87 103.44
20 Trish Christy 6-788 Bronze State 36.85 128.18
Bronze State
# Name Club Rank YTD Total MPs
1 Jacques Cherbuin 1-851 Bronze National 98.26 231.46
2 Samuel Goss 9-995 Bronze National 96.39 213.18
3 Rebecca Mackiggan 3-311 Bronze National 93.40 218.42
4 Andrea Dayman 5-715 National 73.42 279.37
5 Aadhi Hariharan 9-995 Bronze National 73.00 217.51
6 Adrian Le 9-995 Bronze National 71.46 200.28
7 Miriam O'Brien 6-792 Bronze National 63.04 230.69
8 Jennifer Bissett 2-160 National 59.57 180.08
9 Taydon Gold 9-995 National 52.69 162.32
10 Declan Gould 3-348 National 50.33 151.00
11 Meera Kudva 2-074 National 49.32 252.12
12 John Currier 3-465 National 45.45 184.74
13 Stella Jansen 3-430 National 40.88 163.33
14 Debra Birkby 1-851 National 40.86 189.05
14 Paul Birkby 1-851 National 40.86 188.33
16 Liam Minogue 1-851 National 39.66 188.49
17 Marina Green 4-682 National 38.97 285.85
18 Zara Chowdhury 1-851 National 38.43 185.31
19 Toni Arnott 3-348 National 37.73 246.09
20 Garry Viner 2-074 National 37.39 173.27
National
# Name Club Rank YTD Total MPs
1 Fletcher Davey 9-995 Bronze National 80.06 232.19
2 Zhan Wan 2-098 Bronze National 64.33 238.29
3 Sharon Michael 3-425 Bronze National 60.12 224.37
4 Craig Becconsall 1-851 Bronze National 56.31 232.22
5 Bronwyn Neal 2-210 Bronze National 56.09 291.88
6 Francis Rose 3-311 Bronze National 48.59 316.40
7 Sue Mittermair 4-505 Bronze National 48.45 214.44
8 Jane Lennon 9-952 Bronze National 47.05 211.86
9 Julie Roberts 5-715 Bronze National 44.53 306.73
10 Trish Thomson 5-742 Bronze National 44.40 403.49
11 Margaret Cusack 2-016 Bronze National 43.93 240.10
12 Duncan Lai 9-995 Bronze National 42.76 205.70
13 Julie Barker 2-024 Bronze National 40.90 239.73
14 Penny Cory 4-510 National 39.74 410.26
15 Ruitian Lang 1-851 Bronze National 39.50 216.87
16 David Richards 4-523 Bronze National 39.14 300.75
17 Michelle George 5-704 Bronze National 38.38 211.61
18 Megan Edwards 5-704 Bronze National 36.55 215.80
19 Keith Walshe 5-715 Bronze National 36.24 428.35
20 Colin Morrison 3-348 Bronze National 36.23 321.53
Bronze National
# Name Club Rank YTD Total MPs
1 Jill Patterson 4-510 Bronze National 226.07 233.76
2 Heath Watkins 9-995 Silver Life 218.78 505.65
3 Leon Meier 9-952 Bronze Life 157.93 442.40
4 Lucy D'Ambrosio 2-025 Life 133.18 420.61
5 Paddy Taylor 9-995 Life 125.97 389.89
6 Matthew Sieredzinski 3-356 Life 88.17 349.29
7 Kevin Gu 3-442 Life 83.01 377.67
8 Adam Robinson 1-851 Life 71.81 353.08
9 Hannah O'Donnell 3-348 Life 66.12 355.18
10 Yulia Koh 6-792 Life 61.97 321.54
11 Eugene McClorey 6-758 Silver National 61.73 505.07
12 Michael Huddart 4-657 Life 60.58 360.18
13 Debbie Jerkovic 3-311 Silver National 58.17 419.76
14 Mark Harnack 4-592 Bronze National 58.16 317.78
15 Sa Smith 4-505 Life 57.74 338.14
16 Shannon Queree 2-200 Life 56.61 317.55
17 Nick Edginton 9-952 Life 56.38 304.50
18 Zac Ross 9-995 Bronze National 56.35 292.45
19 Steven Kemp 6-788 Life 54.91 423.45
20 Jennifer Carter 1-851 Life 54.62 312.36
Silver National
# Name Club Rank YTD Total MPs
1 Libby Heyward 5-742 Life 77.42 531.87
2 Tammy Hubbard 2-224 Life 69.81 533.43
3 Tina Hesketh 5-720 Life 52.48 418.40
4 Ann Sauer 4-545 Life 51.99 475.78
5 Maria Christensen 2-105 Silver National 51.96 493.82
6 Sandy Spencer 3-317 Life 51.40 526.38
7 Melva Leal 4-560 Life 50.37 436.41
8 John Simmonds 2-210 Life 42.02 409.50
9 Margaret Giebels 4-632 Life 39.06 347.79
10 Ted Morriss 4-560 Life 35.74 421.64
11 Bev Connell 4-515 Life 35.71 386.93
12 Christine Hanley 2-120 Life 35.65 348.57
13 John Robertson 3-483 Life 33.94 441.70
14 Claire James 6-754 Life 32.61 372.65
15 Susie Warren 4-680 Silver National 32.41 359.16
16 Sandra Mulcahy 4-572 Life 31.79 407.77
17 Sam York 2-091 Life 31.20 394.00
18 Peter Burt 3-315 Silver National 30.93 532.97
19 Sue Kinnear 3-448 Silver National 30.90 432.20
20 Rex Meadowcroft 4-545 Life 30.36 380.16
Life
# Name Club Rank YTD Total MPs
1 Kevin Grundy 4-566 Life 350.53 350.53
2 Glen Chick 2-200 Bronze Life 119.45 576.31
3 Geeske Joel 9-952 Bronze Life 107.09 412.02
4 Chris Cullen 6-785 Bronze Life 94.08 458.56
5 Peter Lyons 4-620 Bronze Life 90.46 487.39
6 Felix Shteyman 2-074 Life 78.61 570.57
7 Gulzar Bilal 3-348 Bronze Life 70.92 440.74
8 Damon Flicker 5-742 Bronze Life 69.55 433.96
9 Jeremy Reid 7-801 Bronze Life 66.48 454.46
10 David Cumming 5-742 Bronze Life 63.38 464.25
11 John Rivers 4-555 Life 61.09 388.55
12 Gayle Bagg 3-320 Life 59.21 382.96
13 Kathleen Clifford 4-555 Bronze Life 56.59 451.55
14 Mohamed Ghatwari 3-348 Life 52.59 368.71
15 Hayley Mitchell 3-448 Life 52.19 463.01
16 David Johnson 2-225 Life 52.00 488.06
17 Trish Berry 2-210 Life 51.70 498.96
18 Mike Morrissey 2-266 Life 51.58 432.38
19 Susan Feeney 2-120 Life 51.49 429.91
20 Raymond Harding 2-075 Life 47.63 386.41
Bronze Life
# Name Club Rank YTD Total MPs
1 Nalin Samarasingha 3-480 Life 327.02 460.33
2 Hiranthi Samarasingha 3-480 Life 326.73 460.79
3 Alex Goss 9-995 Silver Life 123.83 538.71
4 Lynda Young 3-348 Silver Life 106.46 541.36
5 Simon Tissera 3-480 Silver Life 104.67 595.88
6 Philip Young 3-348 Silver Life 102.59 595.13
7 Karin Le Roux 4-699 Silver Life 72.10 552.92
8 Marieta Borthwick 5-742 Bronze Life 70.14 779.50
9 Lauri Perino 2-146 Silver Life 70.01 546.23
10 Vanessa Brewis 4-555 Bronze Life 65.65 489.16
11 Nerida Gillies 2-210 Silver Life 64.40 545.52
12 Martin Walton 5-701 Silver Life 63.07 538.28
13 Alice Handley 5-701 Bronze Life 60.61 464.54
14 Mukesh Parekh 2-067 Bronze Life 54.06 490.24
15 Barbara Giizel 7-801 Silver Life 48.13 611.08
16 Joann Theriault 6-795 Bronze Life 46.85 488.17
17 Rob Graham 3-477 Silver Life 46.02 605.80
18 Donald Cartwright 2-006 Silver Life 45.81 767.88
19 Tony Georgeson 3-312 Silver Life 45.39 532.14
20 Jay Wongphasukchot 6-788 Silver Life 44.78 609.33
Silver Life
# Name Club Rank YTD Total MPs
1 Donna Upchurch 3-480 Silver Life 520.68 586.20
2 Kate Macdonald 9-995 Silver Life 168.98 742.62
3 Sachiko Cathcart 2-210 Silver Life 144.52 770.92
4 Bertie Morgan 9-995 Silver Life 130.63 638.92
5 Raman Jegatheesan 3-480 Silver Life 123.05 702.21
6 Tony White 2-120 Gold Life 95.69 765.63
7 Sandy Carter 2-210 Silver Life 78.66 614.96
8 Maryanne Bird 3-301 Gold Life 76.85 807.34
9 Sue Martin 5-715 Gold Life 73.90 879.90
10 Lilia Male 6-792 Silver Life 71.94 606.95
11 Lilly Jia 4-555 Silver Life 69.29 636.89
12 Linda Norman 4-620 Gold Life 65.43 788.41
13 Barry Dalsto 5-742 Silver Life 65.32 641.01
14 Anne Riley 2-016 Gold Life 64.32 905.27
15 Kumara Nainanayake 3-480 Gold Life 62.69 800.72
16 Ken Trolland 3-480 Silver Life 61.72 599.03
17 Kerry Boytell 2-259 Gold Life 60.39 850.12
18 Sue Beckman 3-356 Gold Life 58.66 794.11
19 Tuya Cooke 6-792 Gold Life 58.54 793.93
20 Patrick Jiang 2-120 Silver Life 57.41 670.78
Gold Life
# Name Club Rank YTD Total MPs
1 Nebojsa Djorovic 3-480 Gold Life 841.85 907.47
2 Dianne Dwyer 6-763 Gold Life 178.90 1430.46
3 Mardi Grosvenor 7-801 Gold Life 159.14 1747.24
4 Jake Andrew 2-006 Gold Life 134.34 938.96
5 Josh Tomlin 5-704 Gold Life 123.65 980.92
6 Lisa Yoffa 3-425 Gold Life 94.06 921.59
7 Leo Saoud 3-348 Gold Life 93.01 1102.67
8 Philip Chang 3-496 Gold Life 92.02 1204.37
9 Ann Liu 4-620 Gold Life 91.75 944.07
10 Frank Hardiman 2-237 Gold Life 88.28 849.26
11 Daria Williams 4-620 Gold Life 85.37 843.98
12 Lyn Tracey 4-572 Gold Life 83.14 975.95
13 Richard Spelman 4-566 Gold Life 81.14 926.55
14 Eugene Pereira 4-572 Gold Life 79.99 996.80
15 Colin Clifford 2-120 Gold Life 77.63 855.83
16 Robyn Pearce 2-152 Gold Life 70.13 1487.94
17 Julie Rhodes 7-801 Gold Life 67.49 839.47
18 Phil Bapty 6-788 Gold Life 65.08 1089.46
19 Wendy Gibson 4-555 Gold Life 64.58 908.10
20 Sheila Wills 4-528 Gold Life 64.24 934.18
Grand
# Name Club Rank YTD Total MPs
1 Paul Ruan 3-480 Grand 812.04 1199.51
2 Axel Johannsson 5-720 Grand 253.08 2454.68
3 David Hudson 1-851 Grand 202.19 2087.06
4 Maurits van der Vlugt 2-006 Grand 201.68 2369.50
5 Chris Depasquale 8-915 Grand 189.19 1204.83
6 Hans Van Weeren 2-120 Grand 179.51 1969.57
7 Sebastian Yuen 1-851 Grand 172.89 2203.78
8 Tania Lloyd 7-801 Silver Grand 162.71 2559.69
9 Christy Geromboux 1-893 Grand 154.25 2262.90
10 Jessica Brake 2-253 Grand 150.82 2328.95
11 Gwyneira Brahma 6-788 Silver Grand 147.49 2646.14
12 Dagmar Neumann 2-006 Grand 144.45 2197.47
13 Andrew Spooner 1-851 Grand 135.40 1814.73
14 Lori Smith 5-720 Grand 128.82 1691.91
15 Rachel Langdon 4-555 Grand 125.63 1432.46
16 Jane Beeby 2-120 Grand 121.25 1335.92
17 John Yang 3-301 Grand 121.13 1729.90
18 David Gue 5-704 Grand 119.60 1253.74
19 Kimberley Zhao 6-778 Grand 115.38 1462.38
20 Mrinal Dey 2-126 Grand 113.33 2123.94
Silver Grand
# Name Club Rank YTD Total MPs
1 Paul Dalley 5-720 Silver Grand 281.33 3174.90
2 Kate McCallum 5-720 Silver Grand 253.85 3032.53
3 Giselle Mundell 2-120 Silver Grand 245.29 4485.39
4 Shane Harrison 2-098 Silver Grand 205.69 3756.23
5 Ashley Bach 9-952 Silver Grand 201.56 4797.05
6 Pele Rankin 4-555 Silver Grand 193.35 4566.23
7 Dee Harley 3-489 Silver Grand 186.79 4596.47
8 Peter Reynolds 1-851 Gold Grand 167.17 5068.69
9 Paul Hooykaas 4-555 Silver Grand 167.13 3873.85
10 Sophie Ashton 2-006 Silver Grand 163.24 3317.28
11 Mike Doecke 5-701 Silver Grand 151.72 3858.43
12 Viv Wood 6-795 Silver Grand 151.63 4197.91
13 Ken Dawson 4-523 Silver Grand 149.76 3675.71
14 Kim Frazer 3-348 Silver Grand 149.61 3396.47
15 Deana Wilson 6-795 Silver Grand 141.46 2837.48
16 Stephen Fischer 1-851 Silver Grand 141.26 3591.62
17 Nikolas Moore 4-572 Silver Grand 141.15 2801.75
18 Alison Dawson 4-680 Silver Grand 138.33 2794.16
19 Dave Munro 6-788 Silver Grand 133.27 3799.73
20 Fraser Rew 2-006 Silver Grand 131.60 2849.89
Gold Grand
# Name Club Rank YTD Total MPs
1 Hugh Grosvenor 7-801 Gold Grand 293.11 8947.21
2 George Kozakos 1-851 Gold Grand 280.53 6945.59
3 Michael Courtney 4-518 Gold Grand 253.94 8237.12
4 Andrew Peake 2-120 Gold Grand 252.13 9244.38
5 Philip Markey 5-701 Gold Grand 226.57 8276.78
6 Liam Milne 2-120 Gold Grand 222.68 5266.09
7 Neil Ewart 1-851 Gold Grand 204.85 7394.78
8 James Coutts 2-120 Gold Grand 203.05 5249.17
9 David Appleton 1-851 Gold Grand 199.60 5669.45
10 Nigel Rosendorff 2-006 Gold Grand 183.73 7555.43
11 Sue Lusk 5-718 Gold Grand 181.57 8090.95
12 Ian Thomson 1-851 Gold Grand 173.77 5986.05
13 Joachim Haffer 5-701 Gold Grand 169.62 6312.71
14 Attilio De Luca 5-701 Gold Grand 148.61 5950.67
15 Justin Mill 3-372 Gold Grand 146.99 5469.65
16 Martin Bloom 2-006 Gold Grand 145.82 8156.04
17 Phil Gue 5-704 Gold Grand 138.97 8492.14
18 Peter Buchen 2-006 Gold Grand 138.05 7053.43
19 Justin Williams 5-701 Gold Grand 136.24 6835.84
20 Cathy Chua 5-701 Gold Grand 135.27 5301.07
Emerald Grand
# Name Club Rank YTD Total MPs
1 Peter Gill 2-146 Emerald Grand 348.47 13878.70
2 Tony Nunn 2-006 Emerald Grand 328.92 11095.13
3 Warren Lazer 2-006 Emerald Grand 290.45 14454.10
4 David Beauchamp 2-120 Emerald Grand 224.09 10811.39
5 Bruce Neill 2-120 Emerald Grand 190.53 11180.67
6 Terry Brown 2-006 Emerald Grand 160.46 11124.37
7 Arjuna De Livera 5-720 Emerald Grand 135.22 12151.67
8 Kim Morrison 4-620 Emerald Grand 134.64 10253.46
9 Paul Lavings 2-105 Emerald Grand 89.12 13174.83
10 Ron Klinger 2-011 Emerald Grand 46.42 12306.79
Diamond Grand
# Name Club Rank YTD Total MPs
1 Pauline Gumby 2-006 Diamond Grand 293.60 16016.20