McCutcheon Rankings

October 2026 snapshot · 599 players
Overall Top 20 — Tasmania
# Name Club Cohort Rank YTD
1 Hugh Grosvenor 7-801 Gold Grand Gold Grand 472.37
2 Mardi Grosvenor 7-801 Gold Life Gold Life 260.05
3 Tania Lloyd 7-801 Grand Silver Grand 216.49
4 Bal Krishan 7-801 Silver Grand Silver Grand 115.73
5 John Grosvenor 7-801 Silver Life Gold Life 114.90
6 Felicity Wivell 7-844 Silver Life Silver Life 82.49
7 Maria Gibbs 7-801 Grand Grand 81.18
8 Richard Cooke 7-801 Gold Life Grand 79.75
9 Margaret Robertson 7-844 Gold Life Gold Life 79.32
10 Julie Rhodes 7-801 Gold Life Gold Life 78.12
11 Jeremy Reid 7-801 Life Bronze Life 77.49
12 Merryl Darby 7-814 Gold Life Gold Life 72.01
13 Pam Murphy 7-801 Silver Life Silver Life 71.75
14 Barbara Giizel 7-801 Bronze Life Silver Life 70.98
15 David Marshall 7-801 Bronze Life Bronze Life 69.89
16 Hilton Francis 7-801 Grand Grand 69.53
17 Julia Corr 7-801 Grand Grand 66.21
18 Roger Swain 7-844 Gold Life Gold Life 65.39
19 Catherine Elliott 7-844 Gold Life Gold Life 64.94
20 Pamela Lidl 7-844 Gold Life Grand 62.65

McCutcheon Rankings by Cohort

# Name Club Rank YTD Total MPs
1 Lida Djamosi-Dezfuli 7-824 Club 7.38 7.38
2 Bill Oakley 7-801 Club 7.10 8.65
3 Michelle Foster 7-824 Club 4.91 5.12
4 Nuree Mather 7-824 Club 4.63 6.55
5 Helen Stoltenberg 7-824 Graduate 3.37 3.66
6 Sheila Campbell 7-801 Graduate 3.05 3.05
7 Margaret Bigelow 7-824 Graduate 2.87 2.87
8 John Green 7-801 Graduate 2.50 3.42
9 Caroline Deeks 7-801 Graduate 2.43 3.44
10 Jodi Perkins 7-809 Graduate 1.99 3.89
11 Sally Colville 7-824 Nil 1.81 1.81
12 Cam Jones 7-801 Nil 1.62 1.62
12 Cathryn Sykes 7-801 Nil 1.62 1.76
12 Michelle Westerink 7-801 Nil 1.62 1.86
15 Helen Gourley 7-801 Graduate 1.42 2.94
16 Deejay Akber 7-801 Graduate 1.36 3.21
17 Cheryl Hite 7-809 Nil 1.19 1.34
18 Gaye Dobson 7-801 Nil 1.15 1.59
19 Tamara Gillies 7-801 Nil 0.87 1.56
20 Cathy Strudwick 7-801 Nil 0.86 1.93
21 John Absolom 7-801 Graduate 0.85 2.75
22 Jill Smith 7-801 Nil 0.84 1.51
23 Julie Rockliff 7-809 Graduate 0.83 2.53
24 Corinna Dwan 7-801 Nil 0.76 0.76
25 Sam Cummins 7-801 Nil 0.75 1.02
26 Robert Fisher 7-801 Nil 0.72 1.39
27 Rod Manning 7-801 Nil 0.69 0.77
28 Sarah Campbell 7-801 Nil 0.62 0.62
29 Roxy Hayes 7-801 Nil 0.61 0.61
30 Leah McDougall 7-801 Nil 0.60 0.95
31 Suzy Rodgers 7-801 Nil 0.58 0.76
32 Rob Hues 7-801 Nil 0.53 1.25
33 Jenny Fenton 7-809 Nil 0.52 0.97
34 Therese Gilfedder 7-801 Nil 0.48 1.99
34 Terry Mitchell 7-801 Graduate 0.48 2.12
34 Alan Wright 7-804 Nil 0.48 0.78
37 David Walker 7-809 Nil 0.45 0.45
38 Michele Timar 7-809 Nil 0.42 0.79
39 Louise Gilfedder 7-801 Graduate 0.41 2.36
39 Carol Nicholas 7-804 Nil 0.41 0.41
41 Colleen Allanby 7-809 Nil 0.40 0.63
41 Clive Calver 7-801 Nil 0.40 1.03
41 John Lenton 7-809 Graduate 0.40 2.06
44 Curtis Smith 7-801 Graduate 0.39 2.30
45 Hannah Ballard 7-865 Nil 0.36 0.71
45 Andrew Edwards 7-801 Graduate 0.36 2.20
45 Janie Lowde 7-804 Nil 0.36 0.36
48 Fiona Mansfield 7-801 Nil 0.35 0.35
49 Jan Sheen 7-801 Nil 0.29 1.23
50 Sandra Lee 7-809 Nil 0.26 0.26
51 Ian Stewart 7-801 Nil 0.20 0.20
52 Russell Morse 7-801 Nil 0.16 1.11
52 Sal Morse 7-801 Nil 0.16 1.11
54 Ken Holder 7-809 Nil 0.13 1.14
55 Rosalie Kinstler 7-801 Nil 0.11 0.11
55 Helen Marik 7-809 Nil 0.11 1.05
55 David Smith 7-844 Nil 0.11 0.48
58 Martin Bennett 7-801 Nil 0.09 0.56
59 Stan Kolka 7-809 Nil 0.06 0.87
60 Pam Allen 7-801 Nil 0.05 0.31
60 Craig Anderson 7-801 Nil 0.05 0.26
60 Helen Squier 7-801 Nil 0.05 1.80
Graduate
# Name Club Rank YTD Total MPs
1 Kate Richards 7-801 Club 6.87 10.95
2 Dorothy Niddrie 7-801 Club 5.71 8.36
3 Vicki O'May 7-801 Club 4.73 7.67
4 Jenny McCormick 7-801 Club 4.30 8.33
5 Alex McCabe 7-809 Club 3.09 6.83
6 Di Pears 7-824 Club 2.93 5.27
6 Annie Squires 7-801 Club 2.93 7.11
8 Denise Bowden 7-801 Club 2.91 7.56
9 Deb Ford 7-801 Club 2.67 7.51
10 Patrick Johnson 7-809 Club 2.32 6.52
11 Maria Rolls 7-801 Club 2.30 5.00
12 Gayle West 7-801 Club 2.12 5.71
12 Mark West 7-801 Club 2.12 5.71
14 Gaye Handby 7-824 Club 2.05 6.67
15 David Askey-Doran 7-801 Club 1.83 5.79
16 Lynne Jones 7-809 Club 1.78 6.69
17 Bruce Robinson 7-809 Graduate 1.60 4.50
18 John Hey 7-801 Graduate 1.50 3.64
18 Jenny Tanner 4-555 Graduate 1.50 4.22
20 Penny Bligh 7-809 Graduate 1.42 3.83
21 Terry Jeffrey 7-809 Club 1.39 5.49
22 Annabel Scott 7-809 Club 1.26 5.45
23 Sarah Bolt 7-801 Graduate 1.18 4.33
23 Robyn Gregory 7-801 Club 1.18 6.10
25 Cheryl Pfister 7-801 Graduate 1.05 3.83
26 Leanne Watson 7-804 Graduate 1.01 4.60
27 Ted Field 7-809 Graduate 0.97 3.97
28 Jane Drexler 7-824 Club 0.73 5.31
29 Craig Coleman 7-801 Club 0.68 5.58
29 Suzanne Coleman 7-801 Club 0.68 5.58
31 Patsy Primozich 7-801 Graduate 0.66 4.94
31 Peter Tsilipanis 7-801 Graduate 0.66 4.67
33 Joe Lake 7-804 Graduate 0.63 3.95
33 Judith Lake 7-804 Graduate 0.63 3.56
33 Deann Robinson 7-801 Graduate 0.63 4.01
36 Biz Ritchard 7-801 Graduate 0.59 3.61
37 Mark Zeeman 7-801 Graduate 0.54 4.40
38 Jennifer Showell 7-809 Graduate 0.47 4.40
39 Pat Clarke 7-801 Graduate 0.41 4.07
40 Caroline Knipe 7-801 Graduate 0.28 2.36
41 Vere Cooper 7-809 Graduate 0.26 3.74
42 Eve Morris 7-801 Graduate 0.23 4.96
43 Rick Rolls 7-801 Graduate 0.14 2.65
44 Ros Pitt 7-801 Graduate 0.12 3.87
45 Norbert Schulz 7-801 Graduate 0.11 3.42
46 Amanda Wells 7-801 Graduate 0.07 2.11
Club
# Name Club Rank YTD Total MPs
1 Sally Gibb 7-844 Local 11.53 24.26
2 Julie Hunt 7-801 Local 9.72 24.29
3 Lee McCaghern 7-801 Local 9.71 21.97
4 Jos Hewitt 7-844 Local 9.14 22.90
5 Lyn Sinclair 7-801 Local 8.90 21.03
6 Sally McCracken 7-801 Local 8.73 21.23
7 Nancy Pattinson 7-824 Club 7.79 13.46
8 Lil Hay 7-824 Local 7.66 17.74
9 Elizabeth Gordon 7-801 Local 7.45 18.65
9 Brian Herman 7-801 Local 7.45 18.11
11 Wendy Gilson 7-801 Local 6.39 17.97
12 Carmen Bailey 7-844 Club 5.55 11.78
13 Paul Rodgers 7-801 Club 4.91 14.46
14 Genevieve Foskett 2-241 Local 4.56 18.71
15 Pam Collins 7-801 Club 4.48 9.54
16 Karla Peek 7-824 Local 4.43 18.54
17 Chris Arnott 7-844 Club 4.40 11.30
18 Jo Archer 7-824 Local 4.33 15.47
19 Rod Penberthy 7-809 Club 4.26 12.48
20 Robin Hill 7-801 Club 3.68 11.99
20 Gerry Rockliff 7-809 Local 3.68 15.82
20 Marjorie Russell 7-809 Local 3.68 15.59
23 Diane Briggs 7-801 Club 3.61 13.72
24 Mary Co-Pavier 7-801 Club 3.57 8.66
25 Avner Misrachi 7-801 Club 3.56 10.59
26 Patricia Dixon 7-801 Club 3.45 11.67
27 Jill Phillips 7-801 Club 3.42 13.95
28 Jerry Pearson 7-801 Club 3.25 14.60
29 Robin Smith 7-804 Club 3.22 12.82
30 Jan Searl 7-824 Club 3.20 12.08
31 Denise Sproule 7-809 Club 3.12 11.54
32 Victoria Vyvyan 7-801 Local 2.91 15.62
33 Lynne Marszalek 7-801 Club 2.80 11.76
34 Jane Oakley 7-809 Club 2.75 14.86
35 Denise Devitt 7-801 Club 2.61 9.94
36 Max Corney 7-801 Local 2.57 17.30
37 Heather Thurstans 7-801 Club 2.54 12.88
38 Beth Taranto 7-801 Club 2.53 14.62
39 Shelley Pope 7-801 Club 2.37 11.51
40 Geraldine Morehead 7-809 Club 2.36 8.74
41 Margaret Heron 7-818 Club 2.25 10.85
42 Helen Morris 7-801 Local 2.16 15.44
43 Gillian Churchill 7-801 Club 2.12 9.06
44 Maree Gee 7-824 Local 1.92 15.96
45 Carmel Campbell 7-801 Local 1.90 16.01
46 Bill Campbell-Smith 7-824 Club 1.75 7.68
47 Don Macleod 7-801 Club 1.71 13.84
48 Toni Davidson 7-801 Local 1.59 15.56
49 Maureen Rawding 7-809 Club 1.57 14.29
50 David Dunbabin 7-801 Club 1.46 10.84
50 Ian Ritchie 7-801 Club 1.46 9.04
52 Jennie Thompson 7-809 Club 1.44 10.70
52 Steve Venner 7-824 Club 1.44 11.90
54 Judith Cerchez 7-824 Club 1.33 12.56
54 Barb Edwards 7-801 Club 1.33 9.65
56 Tim Jones 7-809 Club 1.27 8.23
57 Glenn Johnson 7-801 Club 1.25 7.02
58 Lindsey Johnstone 7-801 Club 1.23 10.23
59 Mary-Jane Weld 7-801 Club 1.11 9.01
60 Julie Bullen 7-801 Club 1.06 11.97
60 Peta Stokes 7-865 Local 1.06 15.43
62 Michael Stokes 7-865 Local 0.87 15.57
63 Lou Johnson 7-844 Club 0.81 7.97
63 Mary Johnson 7-844 Club 0.81 8.01
65 Tony Preece 7-801 Club 0.80 11.48
66 Anne Mackinnon 7-824 Club 0.77 7.69
67 Jag Maharaj 7-801 Club 0.72 8.47
67 Mary Ramsay 7-801 Club 0.72 5.78
69 Dorothy Stevenson 7-801 Club 0.66 14.69
70 Norman Bird 7-804 Club 0.64 8.27
71 Rod Macfarlan 7-801 Club 0.46 10.19
72 Annette Bills 7-801 Local 0.45 15.24
73 Chris Linton 7-801 Club 0.44 5.87
74 Bernie Nicholls 7-801 Club 0.36 8.80
75 Alison Butler 7-801 Club 0.33 7.60
75 Fran Di Giovanni 7-801 Club 0.33 6.24
77 Gavan Graham 7-801 Club 0.20 8.28
78 Bridget Livesey 7-801 Club 0.16 5.93
78 Sue Thompson-Walker 7-801 Club 0.16 6.77
80 Roslyn Hamilton 7-801 Club 0.12 9.38
81 Mary Dwyer 7-801 Club 0.10 5.58
82 Maggie Aird 7-801 Club 0.06 9.37
82 Robyn Gottschalk 7-801 Club 0.06 8.90
84 Tim Doe 7-801 Club 0.05 11.63
Local
# Name Club Rank YTD Total MPs
1 Jack Pashev 7-801 Silver Local 18.97 38.05
2 Jack Bezette 7-844 Bronze Local 13.16 31.74
3 Gina McKenzie 7-844 Bronze Local 13.01 30.05
4 Robyn Russell 7-824 Silver Local 12.77 36.07
5 Megan Anstie 7-844 Bronze Local 11.32 29.51
6 Fran Healy 7-801 Local 8.52 24.84
7 Ken Chilcott 7-801 Bronze Local 8.32 31.13
8 Ann Burnett 7-801 Bronze Local 8.18 27.13
9 Gary Quantrell 7-824 Bronze Local 7.38 30.44
10 Lyn Derrick 7-824 Local 6.21 24.43
11 Helen Curtayne 7-824 Local 6.19 21.64
12 Carsten Bauermeister 7-801 Bronze Local 6.16 27.14
13 Carol Ingold 7-809 Bronze Local 5.88 26.56
14 Helen Smart 7-824 Bronze Local 5.68 25.05
15 Felicity Green 7-809 Local 5.41 20.78
16 Nola Calvert 7-801 Bronze Local 4.95 29.06
16 Rex Calvert 7-801 Bronze Local 4.95 29.02
18 David Wallace 7-801 Local 4.28 19.35
19 Doug Bridge 7-801 Bronze Local 4.07 25.06
20 George Lewis 7-804 Local 3.71 22.06
21 Rupert Manners 7-801 Local 3.64 23.33
22 Margaret Massie 7-801 Local 3.57 20.34
23 Ian Ritchard 7-801 Local 3.19 18.68
24 Ruth Rogers 7-809 Local 2.99 24.84
25 Beryl Gelling 7-801 Bronze Local 2.79 25.96
26 Jed Dolwin 7-801 Local 2.61 19.19
27 Nicky McKibben 7-801 Local 2.46 20.63
28 Fraser Petrie 7-801 Local 2.19 17.79
28 Olga Poduskova 7-801 Local 2.19 20.00
30 Heather McLoughlin 7-801 Local 2.04 19.73
31 Mary Bell 7-801 Local 2.00 23.55
32 Dmitry Beygul 7-801 Local 1.98 19.32
33 Andrew Ross 7-801 Local 1.97 17.95
34 Malcolm Groom 7-801 Local 1.95 22.95
34 Trish Groom 7-801 Local 1.95 22.21
36 Sherrie Phillips 7-824 Local 1.92 23.78
37 Jenny Osborne 7-814 Local 1.25 22.39
38 Jill Kilburn 7-801 Local 1.14 17.85
39 Sue Kremer 7-801 Local 1.08 20.65
40 Patricia Burling 7-824 Local 0.87 20.41
41 Billie Watson 7-801 Local 0.79 17.04
42 Odile Glenn 7-801 Local 0.78 21.10
43 Josephine Kelly 7-809 Local 0.65 21.60
44 Janet Woollacott 7-809 Bronze Local 0.59 25.04
45 Louise Greenlees 7-801 Local 0.56 21.69
46 Kaylene Shaw 7-801 Local 0.30 17.92
47 Geoff Green 7-801 Local 0.09 20.34
Bronze Local
# Name Club Rank YTD Total MPs
1 Anne Travers 7-801 State 35.43 66.27
2 Anne Donnelly 7-824 State 23.48 50.33
3 Helen Hebblethwaite 7-824 State 20.92 54.56
4 Margie Markos 7-824 Regional 18.73 53.10
5 John Gray 7-809 Silver Local 14.05 45.55
6 Martin Le Fevre 7-844 Silver Local 13.25 41.46
7 Yolande Boost 7-801 Silver Local 11.87 40.75
8 Carole Le Fevre 7-844 Silver Local 11.17 40.34
9 Steve Newman 7-824 Silver Local 10.27 41.31
10 Simon Handby 7-824 Silver Local 9.31 40.01
11 Graham Bury 7-801 Silver Local 8.85 41.53
12 Anne McEntee 7-801 Silver Local 8.40 35.98
13 Ross Addison 7-801 Silver Local 7.98 35.51
14 Catherine Catt 7-801 Silver Local 7.42 42.40
15 Brijesh Gupta 7-801 Silver Local 7.28 38.64
16 Eva Lu 7-809 Silver Local 6.41 41.13
17 Hugh Griffiths 7-801 Silver Local 6.32 38.35
18 Ursula Thiessen 7-801 Silver Local 6.27 36.87
19 Anna Cleverley 7-804 Silver Local 4.75 36.94
20 Victoria Onslow 7-801 Bronze Local 4.67 33.89
21 Jane Dickie 7-801 Silver Local 4.45 35.23
22 Helen Philpott 7-801 Silver Local 4.09 35.84
23 Marianne Jotic 7-818 Bronze Local 3.83 32.14
24 Garry Dazeley 7-801 Bronze Local 3.47 33.69
25 Paul Dunne 7-801 Bronze Local 3.16 28.18
26 David Owens 7-804 Bronze Local 2.93 31.21
27 Geoff Peatling 7-801 Silver Local 2.81 37.21
28 Lea Coulston 7-801 Bronze Local 2.71 33.42
29 Terry Wilson 7-801 Silver Local 2.48 36.28
30 Helen Sparrow 7-801 Bronze Local 2.46 29.70
31 Tony Dix 7-801 Bronze Local 1.87 27.78
32 Angie McDermott 7-801 Bronze Local 1.84 33.02
33 Jane Donohue 7-809 Bronze Local 1.74 34.48
34 Graham Brown 7-804 Bronze Local 1.52 29.37
35 David Crisp 7-801 Bronze Local 1.05 27.89
36 Heather Loone 7-809 Bronze Local 1.03 32.02
37 John McCann 7-801 Bronze Local 0.42 30.04
38 Vivienne Turner 7-809 Bronze Local 0.35 28.48
39 Judith Abbott 7-801 Bronze Local 0.10 26.48
Silver Local
# Name Club Rank YTD Total MPs
1 Laura Best 7-801 Regional 15.44 57.88
2 Lynn Barlow 7-801 Regional 15.09 60.40
3 Steve Thollar 7-801 Regional 12.77 54.44
4 Joy Mahant 7-824 Regional 11.61 53.36
5 Toby Meredith 7-801 Regional 10.60 56.64
6 Heinz Lintner 7-809 Silver Local 9.09 49.30
7 Laurie Queay 7-801 Regional 8.93 55.34
8 Annette Keen 7-818 Silver Local 7.31 44.10
9 Jenny Beaumont 7-824 Regional 6.08 53.33
10 Narendra Mahant 7-824 Silver Local 6.07 42.87
11 Christina Buell 7-801 Regional 5.71 54.32
12 Brian Giles 7-801 Silver Local 4.71 49.16
13 Rosemary Giles 7-801 State 4.63 54.22
14 Rita Mawson 7-801 Silver Local 4.07 49.70
15 Debbie Easther 7-801 Silver Local 3.40 43.53
16 Bron Peatling 7-801 Regional 2.81 52.54
17 Heather Viney 7-801 Silver Local 2.68 43.18
18 Margaret Parsons 7-801 Silver Local 2.13 45.77
19 Elizabeth Legge 7-801 Silver Local 1.42 44.30
20 Jane Malecky 7-801 Silver Local 1.16 39.40
Regional
# Name Club Rank YTD Total MPs
1 Laura Bauermeister 7-801 State 41.53 101.79
2 Jane Hall 7-801 Regional 20.73 77.32
3 Anne O'Rourke 7-801 State 18.52 77.28
4 Susan West 7-801 Regional 12.54 72.49
5 Gwen Lawrence 7-824 Regional 11.61 64.23
6 David Barraclough 7-824 State 10.65 71.14
7 Sally Campbell-Smith 7-824 State 10.31 61.54
8 Helen Thomas 7-801 Regional 9.19 95.71
9 Florence Lewis-Bryan 7-801 Bronze Regional 8.94 106.71
10 Philip Le Grove 7-801 Regional 6.91 75.12
11 Sharn Davies 7-801 Regional 6.71 70.43
12 Kerryn Peary 7-804 Regional 6.36 65.55
13 Maureen Richardson 7-801 Regional 6.11 93.89
14 Gail Thow 7-804 Regional 5.91 67.70
15 Shirley Bugg 7-824 State 5.67 62.37
16 Jenny Cranston 7-801 Bronze Regional 5.62 102.23
17 Joy Stoddart 7-801 Regional 4.99 67.75
18 Sharlene Campbell 7-801 Regional 4.96 62.62
19 Carol Whish-Wilson 7-809 Regional 4.94 59.05
20 Jo Castillo 7-801 Regional 4.55 70.74
21 Yvonne Menadue 7-801 Regional 4.50 74.51
22 Julie Phillips 7-809 Regional 3.92 78.06
23 Ann Halliday 7-801 State 3.54 87.17
24 Kerry McKillop 7-801 Regional 3.29 69.13
25 Gordon Dowell 7-801 Regional 3.20 73.77
26 Gwenda Evans 7-809 Regional 1.87 72.24
26 Charlotte Sainsbury 7-818 Regional 1.87 78.95
28 Edward Gee 7-801 Regional 1.76 61.13
29 Trish Reid 7-801 Regional 1.68 56.37
30 Noela Foxcroft 7-801 Regional 1.57 79.08
31 Stevie Griggs 7-801 Regional 1.36 54.71
32 Bob Storer 7-809 Regional 1.14 62.95
33 Alison Salter 7-801 Regional 0.96 89.34
34 Heather Noga 7-801 Regional 0.41 56.36
35 Dorothy Soden 7-809 Regional 0.34 81.48
36 Brendan Richardson 7-801 Regional 0.19 86.97
37 Kay Thiessen 7-801 Regional 0.13 58.98
Bronze Regional
# Name Club Rank YTD Total MPs
1 Anje Francis 7-801 State 24.75 148.26
2 Robin Barnes 7-801 State 21.08 138.78
3 Ron Berry 7-801 Bronze Regional 10.18 128.49
4 Henry Nogajski 7-801 Bronze Regional 6.80 127.21
4 Ruth Nogajski 7-801 Bronze Regional 6.80 127.02
6 Shirley McKay 7-809 Bronze Regional 4.13 142.48
7 Michael Bratt 7-801 Bronze Regional 4.05 114.34
8 Brian McAllister 7-804 Bronze Regional 3.66 132.04
9 Pamela Barter 7-801 Bronze Regional 3.45 123.21
10 Navi Naiker 7-809 Bronze Regional 2.08 110.02
State
# Name Club Rank YTD Total MPs
1 Debbie Martyn 7-844 Bronze State 40.08 101.70
2 Gek Low 5-742 Bronze State 36.69 198.23
3 Judy Hooley 7-801 State 22.45 100.02
4 Roger Hooley 7-801 State 21.33 96.94
5 Di Hollier 7-801 State 19.99 164.55
6 Christine Carins 7-844 Bronze State 19.57 121.82
7 Marguerite Lester 7-844 Bronze State 16.74 110.82
8 Elaine Rigby 7-844 State 16.36 124.89
9 Diane Bullman 7-844 State 16.27 130.61
10 Sue Rae 7-824 State 16.21 83.39
11 Dennis Butler 7-844 State 15.58 81.49
11 Wendy Butler 7-844 State 15.58 82.07
13 Jegs Nuttall 7-801 State 15.32 145.36
14 Jackie Mair 7-824 State 14.36 77.48
15 Ian Bailey 7-801 State 13.61 93.67
16 Pam Halton 7-801 State 13.58 86.96
17 Penny Padgett 7-824 State 13.50 66.31
18 Trish Colles 7-801 State 13.45 102.57
19 Wayne Seabrook 7-818 State 13.20 112.82
20 Alana Street 7-844 State 12.12 77.14
21 Janet Bradley 7-801 State 11.60 127.64
22 Laura Hedberg 7-801 State 11.37 131.28
23 Angela Grant 7-824 Bronze State 11.28 106.77
24 Lesley Baird 7-844 Bronze State 11.10 134.33
25 Marleen Lynch 7-801 Bronze State 10.08 145.84
26 Graham Brown 7-801 State 9.97 132.80
27 Rosemary Dixon 7-844 State 9.53 138.05
28 Glenn Bremner 7-814 State 8.62 123.26
29 Rose Rowell 7-801 State 7.66 118.43
30 Ann Gee 7-801 State 7.28 106.69
31 Suzanne Clark 7-844 State 7.04 140.32
32 Coral Goward 7-801 State 6.78 158.45
33 Denise Jeffrey 7-801 State 6.62 176.06
34 Christie Le Goy 7-801 State 5.82 68.50
35 John Panckridge 7-801 Bronze State 5.79 103.04
36 Kevin Mansell 7-844 State 5.78 106.99
37 Frank Powell 7-814 State 5.27 121.36
38 Helen Morling 7-814 State 5.05 82.72
39 Graeme Poulton 7-801 State 4.62 125.33
40 Anne Dazeley 7-801 State 4.52 113.37
41 Diane Morwood 7-844 State 4.32 74.65
42 Bob Nurse 7-814 State 4.06 92.00
42 Jenny Nurse 7-814 State 4.06 101.87
44 Barrie Welch 7-844 State 4.04 104.38
45 Lilian Goldsteen 7-844 State 4.03 121.93
46 Rae McFarling 7-804 State 3.91 113.35
47 Simon Benham 7-801 State 3.53 75.26
48 Gwen Carter 7-809 State 3.16 109.24
49 Alan Greenlees 7-801 State 2.79 84.22
50 Gillian Armitage 7-814 State 2.56 63.17
50 Keith Graver 4-587 State 2.56 123.21
50 Shirley Graver 4-587 State 2.56 123.05
53 Donald Clark 7-844 State 2.48 100.75
54 Mark Lehmann 7-801 State 2.40 182.10
55 Alison Holland 7-801 State 2.19 84.05
56 Jude Horne 7-801 State 1.89 161.63
56 Pauline Willis 7-801 State 1.89 144.22
58 Frances Millar 7-801 State 1.75 82.94
59 Meredith Stacey 7-801 State 1.70 93.65
60 Keong Chen 7-801 State 1.20 90.90
61 Leigh Wade 7-801 State 1.19 98.59
Bronze State
# Name Club Rank YTD Total MPs
1 Paul Fredheim 7-801 Bronze State 47.18 196.29
2 Ian Fraser 7-824 Bronze State 33.56 214.36
3 Moira Smith 7-824 Bronze State 27.23 158.22
4 Leonie Atkins 7-801 Bronze State 22.17 139.16
5 Di Fincke 7-801 National 21.22 178.07
6 Shirley Reddin 7-801 National 20.57 296.38
7 Warren Papworth 7-801 National 19.55 157.94
8 Donna McWilliam 7-844 National 18.70 153.79
9 Barbara Peers 7-824 Bronze State 17.89 173.23
10 Phillip Powell 7-809 Bronze State 17.83 139.32
11 Wendy Newman 7-844 Bronze State 17.81 142.41
12 Pauline Anderson 7-824 National 17.79 156.65
13 Helen Spliet 7-824 Bronze State 17.00 224.59
14 Bronwyn Fuller 7-814 Bronze State 16.87 161.29
15 Phyl Gelston 7-824 National 16.75 151.27
16 Olwen Waters 7-824 Bronze State 14.84 148.93
17 Percy Rigby 7-824 Bronze State 14.23 214.92
18 Grahame Vaughan 7-844 Bronze State 13.91 141.01
19 Vicki Douglas 7-801 Bronze State 13.73 152.11
20 Danny McColl 7-844 Bronze State 12.72 167.11
21 Dave Bright 7-844 Bronze State 12.61 226.82
22 Julia Johnson 7-801 National 12.29 156.91
23 Janette Targett 7-801 Bronze State 12.20 241.90
24 Graeme Denmead 7-824 Bronze State 11.87 241.84
25 Regina Share 7-801 Bronze State 11.12 134.70
26 Engelina Poulton 7-801 Bronze State 10.66 182.48
27 Barkley Walker 7-824 National 10.57 255.09
28 Carmen Lockwood 7-818 Bronze State 10.19 181.19
29 Elizabeth Taylor 7-814 Bronze State 10.13 159.42
30 Richard Neal 7-844 Bronze State 9.54 153.74
31 Lyn Bremner 7-814 Bronze State 8.92 242.79
32 Beth Hearn 7-809 Bronze State 8.71 123.77
33 Pan Salmon 7-801 Bronze State 5.01 151.98
34 Kate French 7-809 Bronze State 4.64 136.80
35 Norma Walker 7-824 Bronze State 3.71 195.22
36 Irene Chau 7-801 National 3.30 159.61
37 Sally Archer 7-824 Bronze State 2.87 256.55
38 Barbara Bailey 7-809 Bronze State 2.79 147.33
39 Helen Thompson 7-809 Bronze State 1.85 117.79
40 Marian Van Den Byllaardt 7-801 Bronze State 1.15 123.15
41 Clive Sellen 7-801 Bronze State 1.14 186.86
41 Liz Sellen 7-801 Bronze State 1.14 187.06
43 Chris Carolan 7-865 Bronze State 0.34 189.78
National
# Name Club Rank YTD Total MPs
1 Nigel Brookes 7-801 National 35.45 197.28
2 Elizabeth Sward 7-809 Bronze National 35.14 208.58
3 Anne Parrott 7-801 Bronze National 28.90 201.94
4 Mary George 7-801 National 28.58 290.86
5 Geraldine Carey 7-801 Bronze National 19.21 210.90
6 Shelley James 6-795 Bronze National 17.71 212.90
7 Jan Frost 7-824 Bronze National 14.26 203.17
8 Gill Robinson 7-801 National 12.47 179.92
9 Neil Ditton 7-809 National 11.23 210.08
10 Katherine Marsden 7-801 National 10.46 164.07
11 Christa Riedacher 7-801 National 9.34 197.70
12 Betty Pilgrim 7-801 National 8.37 181.37
13 Richard Hughes 7-801 National 7.56 227.87
14 Gail Garnham 7-801 National 6.64 294.34
15 Janet Ellis 7-809 National 5.76 206.68
16 Helen Magill 7-809 National 5.18 177.60
17 Rob Beattie 7-865 National 4.72 230.73
18 Robin Newton 7-801 National 4.00 388.44
19 Gail Stevens 7-809 National 3.01 214.88
20 Tanya Michalek 7-804 National 2.49 204.02
Bronze National
# Name Club Rank YTD Total MPs
1 Erica McCoull 7-801 Bronze National 51.39 258.11
2 Annie Bartlett 7-801 Silver National 43.23 376.14
3 Jo Beck 7-801 Bronze National 35.88 276.29
4 Haj Skilton 7-809 Bronze National 31.48 274.18
5 Marg Enright 7-801 Bronze National 30.54 278.21
6 Robert Jago 7-809 Bronze National 29.87 240.64
7 Geoff Green 7-801 Bronze National 24.98 263.86
8 Susan Bezette 7-844 Bronze National 22.74 238.43
9 Jill Archer 7-824 Bronze National 19.15 254.30
10 David Greer 7-809 Bronze National 18.57 289.93
11 Jane Edler 7-801 Bronze National 18.53 256.48
12 Lyn Wadley 7-844 Bronze National 17.89 250.40
13 Kevin Wheelahan 7-818 Bronze National 16.22 309.77
14 Victor Coombe 7-801 Bronze National 15.40 246.98
15 David Rogers 7-809 Bronze National 12.19 308.86
16 Phillipa Pitt 7-844 Life 11.79 301.04
17 Linda Wynwood 7-804 Bronze National 11.20 262.65
18 David Shaw 7-818 Bronze National 11.09 216.85
19 Doug Shepherd 7-818 Bronze National 10.84 243.48
20 David Graham 7-809 Bronze National 9.69 291.93
21 Helen O'Conor 7-801 Silver National 8.14 313.07
22 Kay Potter 7-801 Silver National 8.06 337.95
23 Grechen Wivell 7-844 Bronze National 8.01 407.77
24 Diane Hood 7-801 Bronze National 7.15 271.98
25 Frances Russon 7-801 Bronze National 6.16 264.48
26 Clare Handbury 7-801 Bronze National 4.92 221.97
27 Bill Handbury 7-801 Bronze National 4.71 223.07
