McCutcheon Rankings
July 2026 snapshot · 588 playersOverall Top 20 — Tasmania
| # | Name | Club | Cohort | Rank | YTD |
|---|---|---|---|---|---|
| 1 | Hugh Grosvenor | 7-801 | Gold Grand | Gold Grand | 293.11 |
| 2 | Tania Lloyd | 7-801 | Grand | Silver Grand | 162.71 |
| 3 | Mardi Grosvenor | 7-801 | Gold Life | Gold Life | 159.14 |
| 4 | Bal Krishan | 7-801 | Silver Grand | Silver Grand | 71.99 |
| 5 | Julie Rhodes | 7-801 | Gold Life | Gold Life | 67.49 |
| 6 | Jeremy Reid | 7-801 | Life | Bronze Life | 66.48 |
| 7 | Hilton Francis | 7-801 | Grand | Grand | 63.07 |
| 8 | Richard Cooke | 7-801 | Gold Life | Grand | 61.26 |
| 9 | John Grosvenor | 7-801 | Silver Life | Gold Life | 52.69 |
| 10 | Merryl Darby | 7-814 | Gold Life | Gold Life | 50.89 |
| 11 | Maria Gibbs | 7-801 | Grand | Grand | 50.31 |
| 12 | Felicity Wivell | 7-844 | Silver Life | Silver Life | 49.56 |
| 13 | Pam Murphy | 7-801 | Silver Life | Silver Life | 49.27 |
| 14 | Barbara Giizel | 7-801 | Bronze Life | Silver Life | 48.13 |
| 15 | Pamela Lidl | 7-844 | Gold Life | Grand | 45.87 |
| 16 | David Marshall | 7-801 | Bronze Life | Bronze Life | 44.77 |
| 17 | Margaret Robertson | 7-844 | Gold Life | Gold Life | 43.43 |
| 18 | Annie Bartlett | 7-801 | Bronze National | Silver National | 40.89 |
| 19 | Roger Swain | 7-844 | Gold Life | Gold Life | 40.12 |
| 20 | Erica McCoull | 7-801 | Bronze National | Bronze National | 40.03 |
McCutcheon Rankings by Cohort
Nil
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Bill Oakley | 7-801 | Club | 4.84 | 6.39 |
| 2 | Helen Stoltenberg | 7-824 | Graduate | 2.81 | 3.10 |
| 3 | Michelle Foster | 7-824 | Graduate | 2.79 | 3.00 |
| 4 | Lida Djamosi-Dezfuli | 7-824 | Graduate | 2.71 | 2.71 |
| 5 | Sheila Campbell | 7-801 | Graduate | 2.67 | 2.67 |
| 6 | Nuree Mather | 7-824 | Graduate | 2.64 | 4.56 |
| 7 | Caroline Deeks | 7-801 | Graduate | 2.13 | 3.14 |
| 8 | John Green | 7-801 | Graduate | 1.78 | 2.70 |
| 9 | Margaret Bigelow | 7-824 | Nil | 1.56 | 1.56 |
| 10 | Cam Jones | 7-801 | Nil | 1.54 | 1.54 |
| 11 | Sally Colville | 7-824 | Nil | 1.45 | 1.45 |
| 12 | Jodi Perkins | 7-809 | Graduate | 1.17 | 3.07 |
| 13 | Cathryn Sykes | 7-801 | Nil | 0.94 | 1.08 |
| 13 | Michelle Westerink | 7-801 | Nil | 0.94 | 1.18 |
| 15 | John Absolom | 7-801 | Graduate | 0.73 | 2.63 |
| 16 | Robert Fisher | 7-801 | Nil | 0.72 | 1.39 |
| 16 | Helen Gourley | 7-801 | Graduate | 0.72 | 2.24 |
| 16 | Julie Rockliff | 7-809 | Graduate | 0.72 | 2.42 |
| 19 | Sam Cummins | 7-801 | Nil | 0.70 | 0.97 |
| 20 | Rod Manning | 7-801 | Nil | 0.64 | 0.72 |
| 21 | Suzy Rodgers | 7-801 | Nil | 0.58 | 0.76 |
| 22 | Tamara Gillies | 7-801 | Nil | 0.57 | 1.26 |
| 23 | Sarah Campbell | 7-801 | Nil | 0.54 | 0.54 |
| 23 | Roxy Hayes | 7-801 | Nil | 0.54 | 0.54 |
| 25 | Rob Hues | 7-801 | Nil | 0.46 | 1.18 |
| 25 | Leah McDougall | 7-801 | Nil | 0.46 | 0.81 |
| 27 | Therese Gilfedder | 7-801 | Nil | 0.43 | 1.94 |
| 28 | Clive Calver | 7-801 | Nil | 0.40 | 1.03 |
| 28 | John Lenton | 7-809 | Graduate | 0.40 | 2.06 |
| 30 | Curtis Smith | 7-801 | Graduate | 0.39 | 2.30 |
| 31 | Jenny Fenton | 7-809 | Nil | 0.37 | 0.82 |
| 31 | David Walker | 7-809 | Nil | 0.37 | 0.37 |
| 33 | Hannah Ballard | 7-865 | Nil | 0.36 | 0.71 |
| 33 | Louise Gilfedder | 7-801 | Graduate | 0.36 | 2.31 |
| 35 | Jill Smith | 7-801 | Nil | 0.33 | 1.00 |
| 36 | Michele Timar | 7-809 | Nil | 0.31 | 0.68 |
| 37 | Cheryl Hite | 7-809 | Nil | 0.28 | 0.43 |
| 37 | Alan Wright | 7-804 | Nil | 0.28 | 0.58 |
| 39 | Corinna Dwan | 7-801 | Nil | 0.26 | 0.26 |
| 39 | Sandra Lee | 7-809 | Nil | 0.26 | 0.26 |
| 41 | Cathy Strudwick | 7-801 | Nil | 0.23 | 1.30 |
| 42 | Fiona Mansfield | 7-801 | Nil | 0.20 | 0.20 |
| 42 | Carol Nicholas | 7-804 | Nil | 0.20 | 0.20 |
| 44 | Colleen Allanby | 7-809 | Nil | 0.17 | 0.40 |
| 45 | Janie Lowde | 7-804 | Nil | 0.16 | 0.16 |
| 45 | Russell Morse | 7-801 | Nil | 0.16 | 1.11 |
| 45 | Sal Morse | 7-801 | Nil | 0.16 | 1.11 |
| 48 | Rosalie Kinstler | 7-801 | Nil | 0.11 | 0.11 |
| 48 | Helen Marik | 7-809 | Nil | 0.11 | 1.05 |
| 48 | David Smith | 7-844 | Nil | 0.11 | 0.48 |
| 51 | Martin Bennett | 7-801 | Nil | 0.09 | 0.56 |
| 52 | Gaye Dobson | 7-801 | Nil | 0.08 | 0.52 |
| 52 | Terry Mitchell | 7-801 | Nil | 0.08 | 1.72 |
| 54 | Ken Holder | 7-809 | Nil | 0.07 | 1.08 |
| 55 | Pam Allen | 7-801 | Nil | 0.05 | 0.31 |
| 55 | Craig Anderson | 7-801 | Nil | 0.05 | 0.26 |
| 55 | Helen Squier | 7-801 | Nil | 0.05 | 1.80 |
Graduate
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Kate Richards | 7-801 | Club | 4.77 | 8.85 |
| 2 | Dorothy Niddrie | 7-801 | Club | 4.27 | 6.92 |
| 3 | Jenny McCormick | 7-801 | Club | 3.22 | 7.25 |
| 4 | Vicki O'May | 7-801 | Club | 2.82 | 5.76 |
| 5 | Annie Squires | 7-801 | Club | 2.77 | 6.95 |
| 6 | Denise Bowden | 7-801 | Club | 2.76 | 7.41 |
| 7 | Gaye Handby | 7-824 | Club | 2.05 | 6.67 |
| 8 | Alex McCabe | 7-809 | Club | 1.63 | 5.37 |
| 9 | Di Pears | 7-824 | Graduate | 1.59 | 3.93 |
| 10 | Bruce Robinson | 7-809 | Graduate | 1.44 | 4.34 |
| 11 | Maria Rolls | 7-801 | Graduate | 1.41 | 4.11 |
| 12 | John Hey | 7-801 | Graduate | 1.38 | 3.52 |
| 13 | Patrick Johnson | 7-809 | Club | 1.36 | 5.56 |
| 14 | Deb Ford | 7-801 | Club | 1.25 | 6.09 |
| 15 | Sarah Bolt | 7-801 | Graduate | 1.18 | 4.33 |
| 15 | Robyn Gregory | 7-801 | Club | 1.18 | 6.10 |
| 17 | Jenny Tanner | 4-555 | Graduate | 1.17 | 3.89 |
| 18 | Annabel Scott | 7-809 | Club | 1.15 | 5.34 |
| 19 | Terry Jeffrey | 7-809 | Club | 1.06 | 5.16 |
| 20 | David Askey-Doran | 7-801 | Graduate | 1.01 | 4.97 |
| 21 | Penny Bligh | 7-809 | Graduate | 0.94 | 3.35 |
| 22 | Lynne Jones | 7-809 | Club | 0.92 | 5.83 |
| 23 | Leanne Watson | 7-804 | Graduate | 0.89 | 4.48 |
| 24 | Gayle West | 7-801 | Graduate | 0.83 | 4.42 |
| 24 | Mark West | 7-801 | Graduate | 0.83 | 4.42 |
| 26 | Ted Field | 7-809 | Graduate | 0.68 | 3.68 |
| 27 | Biz Ritchard | 7-801 | Graduate | 0.59 | 3.61 |
| 28 | Craig Coleman | 7-801 | Club | 0.58 | 5.48 |
| 28 | Suzanne Coleman | 7-801 | Club | 0.58 | 5.48 |
| 30 | Cheryl Pfister | 7-801 | Graduate | 0.47 | 3.25 |
| 31 | Pat Clarke | 7-801 | Graduate | 0.41 | 4.07 |
| 32 | Patsy Primozich | 7-801 | Graduate | 0.40 | 4.68 |
| 32 | Peter Tsilipanis | 7-801 | Graduate | 0.40 | 4.41 |
| 34 | Caroline Knipe | 7-801 | Graduate | 0.28 | 2.36 |
| 34 | Joe Lake | 7-804 | Graduate | 0.28 | 3.60 |
| 34 | Judith Lake | 7-804 | Graduate | 0.28 | 3.21 |
| 37 | Jennifer Showell | 7-809 | Graduate | 0.18 | 4.11 |
| 38 | Jane Drexler | 7-824 | Graduate | 0.15 | 4.73 |
| 39 | Eve Morris | 7-801 | Graduate | 0.14 | 4.87 |
| 39 | Rick Rolls | 7-801 | Graduate | 0.14 | 2.65 |
| 41 | Deann Robinson | 7-801 | Graduate | 0.13 | 3.51 |
| 42 | Ros Pitt | 7-801 | Graduate | 0.12 | 3.87 |
| 43 | Norbert Schulz | 7-801 | Graduate | 0.11 | 3.42 |
| 44 | Amanda Wells | 7-801 | Graduate | 0.07 | 2.11 |
Club
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Julie Hunt | 7-801 | Local | 8.85 | 23.42 |
| 2 | Lee McCaghern | 7-801 | Local | 8.67 | 20.93 |
| 3 | Sally McCracken | 7-801 | Local | 8.16 | 20.66 |
| 4 | Sally Gibb | 7-844 | Local | 6.39 | 19.12 |
| 5 | Elizabeth Gordon | 7-801 | Local | 5.95 | 17.15 |
| 5 | Brian Herman | 7-801 | Local | 5.95 | 16.61 |
| 7 | Lyn Sinclair | 7-801 | Local | 5.48 | 17.61 |
| 8 | Wendy Gilson | 7-801 | Local | 5.22 | 16.80 |
| 9 | Jos Hewitt | 7-844 | Local | 4.86 | 18.62 |
| 10 | Karla Peek | 7-824 | Local | 3.97 | 18.08 |
| 11 | Lil Hay | 7-824 | Club | 3.94 | 14.02 |
| 12 | Nancy Pattinson | 7-824 | Club | 3.73 | 9.40 |
| 13 | Paul Rodgers | 7-801 | Club | 3.42 | 12.97 |
| 14 | Pam Collins | 7-801 | Club | 3.40 | 8.46 |
| 15 | Genevieve Foskett | 2-241 | Local | 3.29 | 17.44 |
| 16 | Carmen Bailey | 7-844 | Club | 3.06 | 9.29 |
| 17 | Rod Penberthy | 7-809 | Club | 2.98 | 11.20 |
| 18 | Victoria Vyvyan | 7-801 | Local | 2.91 | 15.62 |
| 19 | Avner Misrachi | 7-801 | Club | 2.79 | 9.82 |
| 20 | Robin Smith | 7-804 | Club | 2.58 | 12.18 |
| 21 | Gerry Rockliff | 7-809 | Club | 2.56 | 14.70 |
| 21 | Marjorie Russell | 7-809 | Club | 2.56 | 14.47 |
| 23 | Jan Searl | 7-824 | Club | 2.43 | 11.31 |
| 24 | Diane Briggs | 7-801 | Club | 2.39 | 12.50 |
| 25 | Robin Hill | 7-801 | Club | 2.29 | 10.60 |
| 26 | Denise Sproule | 7-809 | Club | 2.28 | 10.70 |
| 27 | Denise Devitt | 7-801 | Club | 2.26 | 9.59 |
| 28 | Jo Archer | 7-824 | Club | 2.15 | 13.29 |
| 29 | Jill Phillips | 7-801 | Club | 2.08 | 12.61 |
| 30 | Heather Thurstans | 7-801 | Club | 2.01 | 12.35 |
| 31 | Patricia Dixon | 7-801 | Club | 1.97 | 10.19 |
| 32 | Carmel Campbell | 7-801 | Local | 1.90 | 16.01 |
| 33 | Lynne Marszalek | 7-801 | Club | 1.77 | 10.73 |
| 34 | Toni Davidson | 7-801 | Local | 1.59 | 15.56 |
| 35 | Jane Oakley | 7-809 | Club | 1.56 | 13.67 |
| 36 | Max Corney | 7-801 | Local | 1.51 | 16.24 |
| 37 | Chris Arnott | 7-844 | Club | 1.50 | 8.40 |
| 37 | Maree Gee | 7-824 | Local | 1.50 | 15.54 |
| 37 | Geraldine Morehead | 7-809 | Club | 1.50 | 7.88 |
| 40 | Shelley Pope | 7-801 | Club | 1.47 | 10.61 |
| 41 | Gillian Churchill | 7-801 | Club | 1.30 | 8.24 |
| 42 | Jennie Thompson | 7-809 | Club | 1.25 | 10.51 |
| 42 | Steve Venner | 7-824 | Club | 1.25 | 11.71 |
| 44 | Maureen Rawding | 7-809 | Club | 1.24 | 13.96 |
| 44 | Beth Taranto | 7-801 | Club | 1.24 | 13.33 |
| 46 | Mary-Jane Weld | 7-801 | Club | 1.11 | 9.01 |
| 47 | Mary Co-Pavier | 7-801 | Club | 1.07 | 6.16 |
| 48 | Peta Stokes | 7-865 | Local | 1.06 | 15.43 |
| 49 | Bill Campbell-Smith | 7-824 | Club | 1.03 | 6.96 |
| 50 | Julie Bullen | 7-801 | Club | 0.97 | 11.88 |
| 51 | Glenn Johnson | 7-801 | Club | 0.93 | 6.70 |
| 52 | Judith Cerchez | 7-824 | Club | 0.91 | 12.14 |
| 53 | Don Macleod | 7-801 | Club | 0.88 | 13.01 |
| 54 | Michael Stokes | 7-865 | Local | 0.87 | 15.57 |
| 55 | Margaret Heron | 7-818 | Club | 0.77 | 9.37 |
| 56 | Jerry Pearson | 7-801 | Club | 0.76 | 12.11 |
| 57 | Tony Preece | 7-801 | Club | 0.75 | 11.43 |
| 58 | Jag Maharaj | 7-801 | Club | 0.72 | 8.47 |
| 59 | Lindsey Johnstone | 7-801 | Club | 0.66 | 9.66 |
| 60 | Mary Ramsay | 7-801 | Club | 0.64 | 5.70 |
| 61 | Lou Johnson | 7-844 | Club | 0.63 | 7.79 |
| 61 | Mary Johnson | 7-844 | Club | 0.63 | 7.83 |
| 63 | Dorothy Stevenson | 7-801 | Club | 0.54 | 14.57 |
| 64 | Norman Bird | 7-804 | Club | 0.52 | 8.15 |
| 65 | David Dunbabin | 7-801 | Club | 0.46 | 9.84 |
| 65 | Rod Macfarlan | 7-801 | Club | 0.46 | 10.19 |
| 65 | Ian Ritchie | 7-801 | Club | 0.46 | 8.04 |
| 68 | Helen Morris | 7-801 | Club | 0.45 | 13.73 |
| 69 | Anne Mackinnon | 7-824 | Club | 0.41 | 7.33 |
| 70 | Tim Jones | 7-809 | Club | 0.40 | 7.36 |
| 71 | Bernie Nicholls | 7-801 | Club | 0.36 | 8.80 |
| 72 | Alison Butler | 7-801 | Club | 0.33 | 7.60 |
| 72 | Fran Di Giovanni | 7-801 | Club | 0.33 | 6.24 |
| 74 | Barb Edwards | 7-801 | Club | 0.26 | 8.58 |
| 75 | Annette Bills | 7-801 | Local | 0.22 | 15.01 |
| 76 | Gavan Graham | 7-801 | Club | 0.20 | 8.28 |
| 77 | Sue Thompson-Walker | 7-801 | Club | 0.16 | 6.77 |
| 78 | Roslyn Hamilton | 7-801 | Club | 0.12 | 9.38 |
| 79 | Mary Dwyer | 7-801 | Club | 0.10 | 5.58 |
| 80 | Maggie Aird | 7-801 | Club | 0.06 | 9.37 |
| 80 | Robyn Gottschalk | 7-801 | Club | 0.06 | 8.90 |
| 82 | Tim Doe | 7-801 | Club | 0.05 | 11.63 |
Local
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Jack Pashev | 7-801 | Bronze Local | 13.66 | 32.74 |
| 2 | James Bezette | 7-844 | Bronze Local | 9.15 | 27.73 |
| 3 | Gina McKenzie | 7-844 | Bronze Local | 8.37 | 25.41 |
| 4 | Robyn Russell | 7-824 | Bronze Local | 7.99 | 31.29 |
| 5 | Fran Healy | 7-801 | Local | 7.84 | 24.16 |
| 6 | Megan Anstie | 7-844 | Bronze Local | 7.35 | 25.54 |
| 7 | Ken Chilcott | 7-801 | Bronze Local | 6.83 | 29.64 |
| 8 | Ann Burnett | 7-801 | Bronze Local | 6.31 | 25.26 |
| 9 | Carsten Bauermeister | 7-801 | Bronze Local | 5.64 | 26.62 |
| 10 | Gary Quantrell | 7-824 | Bronze Local | 4.90 | 27.96 |
| 11 | Carol Ingold | 7-809 | Bronze Local | 4.35 | 25.03 |
| 12 | Doug Bridge | 7-801 | Local | 3.44 | 24.43 |
| 13 | Rupert Manners | 7-801 | Local | 3.01 | 22.70 |
| 14 | Ruth Rogers | 7-809 | Local | 2.99 | 24.84 |
| 15 | Helen Curtayne | 7-824 | Local | 2.91 | 18.36 |
| 16 | Felicity Green | 7-809 | Local | 2.76 | 18.13 |
| 17 | Helen Smart | 7-824 | Local | 2.70 | 22.07 |
| 18 | Nola Calvert | 7-801 | Bronze Local | 2.68 | 26.79 |
| 18 | Rex Calvert | 7-801 | Bronze Local | 2.68 | 26.75 |
| 20 | Lyn Derrick | 7-824 | Local | 2.66 | 20.88 |
| 21 | George Lewis | 7-804 | Local | 2.56 | 20.91 |
| 22 | David Wallace | 7-801 | Local | 2.48 | 17.55 |
| 23 | Beryl Gelling | 7-801 | Bronze Local | 2.44 | 25.61 |
| 24 | Margaret Massie | 7-801 | Local | 2.19 | 18.96 |
| 25 | Mary Bell | 7-801 | Local | 2.00 | 23.55 |
| 26 | Nicky McKibben | 7-801 | Local | 1.89 | 20.06 |
| 27 | Olga Poduskova | 7-801 | Local | 1.83 | 19.64 |
| 28 | Ian Ritchard | 7-801 | Local | 1.82 | 17.31 |
| 29 | Dmitry Beygul | 7-801 | Local | 1.75 | 19.09 |
| 30 | Sherrie Phillips | 7-824 | Local | 1.50 | 23.36 |
| 31 | Andrew Ross | 7-801 | Local | 1.33 | 17.31 |
| 32 | Malcolm Groom | 7-801 | Local | 1.26 | 22.26 |
| 32 | Trish Groom | 7-801 | Local | 1.26 | 21.52 |
| 34 | Jill Kilburn | 7-801 | Local | 1.04 | 17.75 |
| 35 | Sue Kremer | 7-801 | Local | 0.90 | 20.47 |
| 36 | Jenny Osborne | 7-814 | Local | 0.88 | 22.02 |
| 37 | Jed Dolwin | 7-801 | Local | 0.84 | 17.42 |
| 38 | Billie Watson | 7-801 | Local | 0.79 | 17.04 |
| 39 | Odile Glenn | 7-801 | Local | 0.78 | 21.10 |
| 40 | Patricia Burling | 7-824 | Local | 0.73 | 20.27 |
| 41 | Josephine Kelly | 7-809 | Local | 0.56 | 21.51 |
| 42 | Louise Greenlees | 7-801 | Local | 0.49 | 21.62 |
| 43 | Fraser Petrie | 7-801 | Local | 0.42 | 16.02 |
| 44 | Kaylene Shaw | 7-801 | Local | 0.30 | 17.92 |
| 45 | Janet Woollacott | 7-809 | Local | 0.24 | 24.69 |
| 46 | Geoff Green | 7-801 | Local | 0.09 | 20.34 |
Bronze Local
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Anne Travers | 7-801 | State | 27.66 | 58.50 |
| 2 | Helen Hebblethwaite | 7-824 | Silver Local | 13.89 | 47.53 |
| 3 | Anne Donnelly | 7-824 | Silver Local | 12.21 | 39.06 |
| 4 | Margie Markos | 7-824 | Silver Local | 10.44 | 44.81 |
| 5 | Carole Le Fevre | 7-844 | Silver Local | 9.73 | 38.90 |
| 6 | Yolande Boost | 7-801 | Silver Local | 8.87 | 37.75 |
| 7 | Steve Newman | 7-824 | Silver Local | 8.86 | 39.90 |
| 8 | John Gray | 7-809 | Silver Local | 7.92 | 39.42 |
| 9 | Martin Le Fevre | 7-844 | Silver Local | 7.81 | 36.02 |
| 10 | Brijesh Gupta | 7-801 | Silver Local | 7.28 | 38.64 |
| 11 | Simon Handby | 7-824 | Silver Local | 5.92 | 36.62 |
| 12 | Graham Bury | 7-801 | Silver Local | 5.86 | 38.54 |
| 13 | Ross Addison | 7-801 | Bronze Local | 5.82 | 33.35 |
| 14 | Anne McEntee | 7-801 | Bronze Local | 4.83 | 32.41 |
| 15 | Catherine Catt | 7-801 | Silver Local | 4.73 | 39.71 |
| 16 | Ursula Thiessen | 7-801 | Bronze Local | 4.37 | 34.97 |
| 17 | Jane Dickie | 7-801 | Bronze Local | 3.99 | 34.77 |
| 18 | Eva Lu | 7-809 | Silver Local | 3.93 | 38.65 |
| 19 | Helen Philpott | 7-801 | Silver Local | 3.75 | 35.50 |
| 20 | Hugh Griffiths | 7-801 | Silver Local | 3.63 | 35.66 |
| 21 | Garry Dazeley | 7-801 | Bronze Local | 3.24 | 33.46 |
| 22 | Anna Cleverley | 7-804 | Silver Local | 3.23 | 35.42 |
| 23 | Geoff Peatling | 7-801 | Silver Local | 2.46 | 36.86 |
| 24 | Lea Coulston | 7-801 | Bronze Local | 2.33 | 33.04 |
| 25 | Paul Dunne | 7-801 | Bronze Local | 2.21 | 27.23 |
| 26 | Terry Wilson | 7-801 | Silver Local | 2.08 | 35.88 |
| 27 | Marianne Jotic | 7-818 | Bronze Local | 1.90 | 30.21 |
| 28 | Victoria Onslow | 7-801 | Bronze Local | 1.82 | 31.04 |
| 29 | David Owens | 7-804 | Bronze Local | 1.77 | 30.05 |
| 30 | Helen Sparrow | 7-801 | Bronze Local | 1.59 | 28.83 |
| 31 | Graham Brown | 7-804 | Bronze Local | 1.52 | 29.37 |
| 32 | Angie McDermott | 7-801 | Bronze Local | 1.44 | 32.62 |
| 33 | Tony Dix | 7-801 | Bronze Local | 1.24 | 27.15 |
| 34 | Jane Donohue | 7-809 | Bronze Local | 1.10 | 33.84 |
| 35 | Heather Loone | 7-809 | Bronze Local | 1.03 | 32.02 |
| 36 | David Crisp | 7-801 | Bronze Local | 0.69 | 27.53 |
| 37 | John McCann | 7-801 | Bronze Local | 0.32 | 29.94 |
| 38 | Vivienne Turner | 7-809 | Bronze Local | 0.28 | 28.41 |
| 39 | Judith Abbott | 7-801 | Bronze Local | 0.10 | 26.48 |
Silver Local
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Laura Best | 7-801 | Regional | 11.40 | 53.84 |
| 2 | Lynn Barlow | 7-801 | Regional | 11.05 | 56.36 |
| 3 | Steve Thollar | 7-801 | Regional | 10.28 | 51.95 |
| 4 | Laurie Queay | 7-801 | Regional | 8.10 | 54.51 |
| 5 | Toby Meredith | 7-801 | Regional | 6.91 | 52.95 |
| 6 | Heinz Lintner | 7-809 | Silver Local | 5.58 | 45.79 |
| 7 | Jenny Beaumont | 7-824 | Regional | 4.38 | 51.63 |
| 8 | Rosemary Giles | 7-801 | State | 4.28 | 53.87 |
| 9 | Brian Giles | 7-801 | Silver Local | 4.20 | 48.65 |
| 10 | Christina Buell | 7-801 | Regional | 4.18 | 52.79 |
| 11 | Narendra Mahant | 7-824 | Silver Local | 3.80 | 40.60 |
| 12 | Joy Mahant | 7-824 | Silver Local | 3.65 | 45.40 |
| 13 | Annette Keen | 7-818 | Silver Local | 3.51 | 40.30 |
| 14 | Rita Mawson | 7-801 | Silver Local | 2.95 | 48.58 |
| 15 | Bron Peatling | 7-801 | Regional | 2.46 | 52.19 |
| 16 | Heather Viney | 7-801 | Silver Local | 2.26 | 42.76 |
| 17 | Margaret Parsons | 7-801 | Silver Local | 0.96 | 44.60 |
| 18 | Elizabeth Legge | 7-801 | Silver Local | 0.62 | 43.50 |
| 19 | Jane Malecky | 7-801 | Silver Local | 0.60 | 38.84 |
| 20 | Debbie Easther | 7-801 | Silver Local | 0.52 | 40.65 |
Regional
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Laura Bauermeister | 7-801 | State | 28.30 | 88.56 |
| 2 | Jane Hall | 7-801 | Regional | 14.34 | 70.93 |
| 3 | Anne O'Rourke | 7-801 | State | 13.79 | 72.55 |
| 4 | David Barraclough | 7-824 | State | 7.82 | 68.31 |
| 5 | Sally Campbell-Smith | 7-824 | Regional | 7.55 | 58.78 |
| 6 | Gwen Lawrence | 7-824 | Regional | 7.24 | 59.86 |
| 7 | Helen Thomas | 7-801 | Regional | 5.81 | 92.33 |
| 8 | Maureen Richardson | 7-801 | Regional | 5.15 | 92.93 |
| 9 | Philip Le Grove | 7-801 | Regional | 4.59 | 72.80 |
| 10 | Susan West | 7-801 | Regional | 4.13 | 64.08 |
| 11 | Gail Thow | 7-804 | Regional | 4.10 | 65.89 |
| 12 | Sharn Davies | 7-801 | Regional | 3.96 | 67.68 |
| 13 | Shirley Bugg | 7-824 | State | 3.72 | 60.42 |
| 14 | Florence Lewis-Bryan | 7-801 | Bronze Regional | 3.52 | 101.29 |
| 15 | Jo Castillo | 7-801 | Regional | 3.46 | 69.65 |
| 16 | Yvonne Menadue | 7-801 | Regional | 3.12 | 73.13 |
| 17 | Joy Stoddart | 7-801 | Regional | 3.11 | 65.87 |
| 18 | Sharlene Campbell | 7-801 | Regional | 3.03 | 60.69 |
| 19 | Kerryn Peary | 7-804 | Regional | 2.98 | 62.17 |
| 20 | Carol Whish-Wilson | 7-809 | Regional | 2.91 | 57.02 |
| 21 | Kerry McKillop | 7-801 | Regional | 2.71 | 68.55 |
| 22 | Gordon Dowell | 7-801 | Regional | 2.48 | 73.05 |
| 23 | Julie Phillips | 7-809 | Regional | 1.99 | 76.13 |
| 24 | Ann Halliday | 7-801 | Regional | 1.87 | 85.50 |
| 24 | Charlotte Sainsbury | 7-818 | Regional | 1.87 | 78.95 |
| 26 | Jenny Cranston | 7-801 | Regional | 1.84 | 98.45 |
| 27 | Noela Foxcroft | 7-801 | Regional | 1.46 | 78.97 |
| 28 | Gwenda Evans | 7-809 | Regional | 1.30 | 71.67 |
| 29 | Edward Gee | 7-801 | Regional | 1.29 | 60.66 |
| 30 | Trish Reid | 7-801 | Regional | 1.15 | 55.84 |
| 31 | Bob Storer | 7-809 | Regional | 1.14 | 62.95 |
| 32 | Alison Salter | 7-801 | Regional | 0.96 | 89.34 |
| 33 | Stevie Griggs | 7-801 | Regional | 0.94 | 54.29 |
| 34 | Heather Noga | 7-801 | Regional | 0.41 | 56.36 |
| 35 | Dorothy Soden | 7-809 | Regional | 0.34 | 81.48 |
| 36 | Brendan Richardson | 7-801 | Regional | 0.19 | 86.97 |
| 37 | Kay Thiessen | 7-801 | Regional | 0.13 | 58.98 |
Bronze Regional
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Anje Francis | 7-801 | State | 16.59 | 140.10 |
| 2 | Robin Barnes | 7-801 | State | 15.90 | 133.60 |
| 3 | Ron Berry | 7-801 | Bronze Regional | 8.57 | 126.88 |
| 4 | Henry Nogajski | 7-801 | Bronze Regional | 4.20 | 124.61 |
| 4 | Ruth Nogajski | 7-801 | Bronze Regional | 4.20 | 124.42 |
| 6 | Michael Bratt | 7-801 | Bronze Regional | 3.28 | 113.57 |
| 7 | Shirley McKay | 7-809 | Bronze Regional | 2.70 | 141.05 |
| 8 | Brian McAllister | 7-804 | Bronze Regional | 2.56 | 130.94 |
| 9 | Pamela Barter | 7-801 | Bronze Regional | 2.11 | 121.87 |
| 10 | Navi Naiker | 7-809 | Bronze Regional | 1.23 | 109.17 |
State
| # | Name | Club | Rank | YTD | Total MPs |
|---|---|---|---|---|---|
| 1 | Debbie Martyn | 7-844 | State | 28.75 | 90.37 |
| 2 | Gek Low | 5-742 | Bronze State | 23.33 | 184.87 |
| 3 | Judy Hooley | 7-801 | State | 16.52 | 94.09 |
| 4 | Roger Hooley | 7-801 | State | 15.40 | 91.01 |
| 5 | Di Hollier | 7-801 | State | 14.59 | 159.15 |
| 6 | Sue Rae | 7-824 | State | 14.15 | 81.33 |
